Unity Raceway


2024 Points

All Classes
As of 10/4/2024

Dirt StocksUnity Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 16 Billy Kinney Billy Kinney Searsmont, ME 4 15 15 15 1606 -
2 8 Betty Nelson Betty Nelson Limington, ME 0 13 13 13 1308 -298
3 62r Kyle Robinson Kyle Robinson CLinton, ME 7 10 10 10 1058 -548
4 44 Raymond Reynolds Raymond Reynolds Burnham, ME 0 7 9 9 891 -715
5 18 Carl McAlpine Carl McAlpine Burnham, ME 0 6 6 6 598 -1008
6 29 Jeff Atherton Jeff Atherton Athens, ME 3 5 5 5 510 -1096
7 12 Kasie Kolbe Kasie Kolbe Lisbon, ME 0 2 3 3 282 -1324
8 17 Matthew Carter Matthew Carter Winthrop, ME 0 1 1 1 188 -1418
9 21 Ricky Balsor Ricky Balsor Aylesford, NS 0 1 1 1 106 -1500
10 98 Tom Brown Tom Brown East concord, VT 1 1 1 1 104 -1502
11 17 Bryan Robbins Bryan Robbins Montville, ME 0 1 1 1 102 -1504
12 17 Tyler Robbins Tyler Robbins Montville, ME 0 1 1 1 96 -1510
13 94 Steve Rackliff Steve Rackliff Starks, ME 0 1 1 1 93 -1513
14 3R robbie racila robbie racila Dover, ME 0 0 1 1 92 -1514
15 70 Robert Dyer Robert Dyer Canaan, ME 6 -1600
16 28 Herb Giandrea III Herb Giandrea III West Gardiner, ME 2 -1604
17 1 Mark Robinson Mark Robinson (R) Frankfort , ME 1 -1605
Back to All Classes




Driver Registration Buy Tickets!