
8/15/2025 - Unity Raceway
Unity, ME
Week 13
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16 |
|
Billy Kinney Searsmont, ME | Searsmont, ME | 5 |
| 2 | 5 | 89 |
|
Garrett Brown North concord, VT | North concord, VT | 3 |
| 3 | 1 | 94 |
|
Steve Rackliff Starks, ME | Starks, ME | -2 |
| 4 DNF | 7 | 6 |
|
Jesse Michaud Caribou, ME | Caribou, ME | 3 |
| 5 DNF | 2 | 22 |
|
Kyle Mackie Garland, ME | Garland, ME | -3 |
| 6 DNF | 3 | 163 |
|
Shawn Thompson Wilton, ME | Wilton, ME | -3 |
| 7 DNF | 8 | 51 |
|
JOSHUA GERRY Liberty, ME | Liberty, ME | 1 |
| 8 DNF | 4 | 98 |
|
Scott Sanville Starks, ME | Starks, ME | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16 |
|
Billy Kinney Searsmont, ME | Searsmont, ME | 4 |
| 2 | 3 | 89 |
|
Garrett Brown North concord, VT | North concord, VT | 1 |
| 3 | 4 | 94 |
|
Steve Rackliff Starks, ME | Starks, ME | 1 |
| 4 | 1 | 22 |
|
Kyle Mackie Garland, ME | Garland, ME | -3 |
| 5 | 7 | 163 |
|
Shawn Thompson Wilton, ME | Wilton, ME | 2 |
| 6 | 6 | 6 |
|
Jesse Michaud Caribou, ME | Caribou, ME | - |
| 7 DNF | 2 | 98 |
|
Scott Sanville Starks, ME | Starks, ME | -5 |
| 8 DNF | 51 |
|
JOSHUA GERRY Liberty, ME | Liberty, ME | - | |
| All transfer | ||||||
Teens
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Ryan Flanders-Wark Plymouth, ME | Plymouth, ME | - |
| 2 | 8 | 12X |
|
Waylon Giguere Etna, ME | Etna, ME | 6 |
| 3 | 2 | 03 |
|
Drew Overlock Franklin, ME | Franklin, ME | -1 |
| 4 | 9 | 75 |
|
Colton Allen Bucksport, ME | Bucksport, ME | 5 |
| 5 | 5 | 51 |
|
Bentley Hamilton Burnham, ME | Burnham, ME | - |
| 6 | 4 | 16 |
|
Lincoln Dodge Troy, ME | Troy, ME | -2 |
| 7 | 6 | 18 |
|
Grayson Lucas Burnham, ME | Burnham, ME | -1 |
| 8 | 3 | 57 |
|
Danielle Giguere Etna, ME | Etna, ME | -5 |
| 9 | 7 | 22 |
|
Jayden Dodge Troy, ME | Troy, ME | -2 |
| 10 | 10 | 5 |
|
Kenzie Stone Frankfort , ME | Frankfort , ME | - |
| 11 DNF | 11 | 13 |
|
Gavin Wren Thorndike , ME | Thorndike , ME | - |
| DNS | 12 | 78 |
|
Chad Cole Burnham, ME | Burnham, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12X |
|
Waylon Giguere Etna, ME | Etna, ME | 3 |
| 2 | 10 | 43 |
|
Ryan Flanders-Wark Plymouth, ME | Plymouth, ME | 8 |
| 3 | 2 | 75 |
|
Colton Allen Bucksport, ME | Bucksport, ME | -1 |
| 4 | 7 | 03 |
|
Drew Overlock Franklin, ME | Franklin, ME | 3 |
| 5 | 9 | 22 |
|
Jayden Dodge Troy, ME | Troy, ME | 4 |
| 6 | 8 | 57 |
|
Danielle Giguere Etna, ME | Etna, ME | 2 |
| 7 | 3 | 16 |
|
Lincoln Dodge Troy, ME | Troy, ME | -4 |
| 8 | 12 | 5 |
|
Kenzie Stone Frankfort , ME | Frankfort , ME | 4 |
| 9 | 11 | 51 |
|
Bentley Hamilton Burnham, ME | Burnham, ME | 2 |
| 10 | 6 | 13 |
|
Gavin Wren Thorndike , ME | Thorndike , ME | -4 |
| 11 DNF | 1 | 18 |
|
Grayson Lucas Burnham, ME | Burnham, ME | -10 |
| DNS | 5 | 78 |
|
Chad Cole Burnham, ME | Burnham, ME | - |
| All transfer | ||||||
Fast 4s
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Carl McAlpine Burnham, ME | Burnham, ME | 2 |
| 2 | 1 | 17 |
|
Dustin Babcock Dexter, ME | Dexter, ME | -1 |
| 3 | 4 | 22 |
|
ED MILLS Belfast, ME | Belfast, ME | 1 |
| 4 | 2 | 09 |
|
Colby Currier Detroit, ME | Detroit, ME | -2 |
| 5 | 5 | 54 |
|
Dustin Taylor Waterville, ME | Waterville, ME | - |
| 6 DNF | 7 | 19 |
|
Zach Audet Norridgewock, ME | Norridgewock, ME | 1 |
| 7 DNF | 8 | 46 |
|
Ches Williams China, ME | China, ME | 1 |
| DNS | 6 | 97 |
|
Rod DiPietro Fairfield, ME | Fairfield, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 19 |
|
Zach Audet Norridgewock, ME | Norridgewock, ME | 6 |
| 2 | 2 | 17 |
|
Dustin Babcock Dexter, ME | Dexter, ME | - |
| 3 | 5 | 09 |
|
Colby Currier Detroit, ME | Detroit, ME | 2 |
| 4 | 4 | 18 |
|
Carl McAlpine Burnham, ME | Burnham, ME | - |
| 5 | 6 | 22 |
|
ED MILLS Belfast, ME | Belfast, ME | 1 |
| 6 | 1 | 54 |
|
Dustin Taylor Waterville, ME | Waterville, ME | -5 |
| 7 DNF | 8 | 46 |
|
Ches Williams China, ME | China, ME | 1 |
| 8 DNF | 3 | 97 |
|
Rod DiPietro Fairfield, ME | Fairfield, ME | -5 |
| All transfer | ||||||
4 cyl Warriors
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Scott Mellows Anson, ME | Anson, ME | 1 |
| 2 | 1 | 77 |
|
Gary Seekins South Thomaston, ME | South Thomaston, ME | -1 |
| 3 | 7 | 94X |
|
Adam Phillips Chesterville, ME | Chesterville, ME | 4 |
| 4 | 3 | 78 |
|
Jeffrey Read Jr Brunswick, ME | Brunswick, ME | -1 |
| 5 | 4 | 44 |
|
WYATT ELLIS Skowhegan, ME | Skowhegan, ME | -1 |
| 6 | 6 | 18 |
|
Carl McAlpine Burnham, ME | Burnham, ME | - |
| 7 DNF | 8 | 19 |
|
Zach Audet Norridgewock, ME | Norridgewock, ME | 1 |
| 8 DNF | 9 | 18X |
|
april mcalpine Burnham, ME | Burnham, ME | 1 |
| 9 DNF | 5 | 07 |
|
Jeremy Guptill Cornish, ME | Cornish, ME | -4 |
| DNS | 10 | 12 |
|
Dakota Gliden Litchfield, ME | Litchfield, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Carl McAlpine Burnham, ME | Burnham, ME | 2 |
| 2 | 4 | 94X |
|
Adam Phillips Chesterville, ME | Chesterville, ME | 2 |
| 3 | 7 | 77 |
|
Gary Seekins South Thomaston, ME | South Thomaston, ME | 4 |
| 4 | 9 | 19 |
|
Zach Audet Norridgewock, ME | Norridgewock, ME | 5 |
| 5 | 8 | 98 |
|
Scott Mellows Anson, ME | Anson, ME | 3 |
| 6 | 10 | 78 |
|
Jeffrey Read Jr Brunswick, ME | Brunswick, ME | 4 |
| 7 | 6 | 44 |
|
WYATT ELLIS Skowhegan, ME | Skowhegan, ME | -1 |
| 8 | 5 | 07 |
|
Jeremy Guptill Cornish, ME | Cornish, ME | -3 |
| 9 | 1 | 18X |
|
april mcalpine Burnham, ME | Burnham, ME | -8 |
| DNS | 2 | 12 |
|
Dakota Gliden Litchfield, ME | Litchfield, ME | - |
| All transfer | ||||||
Junkyard Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Tono Cushman Temple, ME | Temple, ME | 1 |
| 2 | 4 | 23 |
|
David Lisherness Freeman, ME | Freeman, ME | 2 |
| 3 | 6 | 57 |
|
Kenneth Libby Skowhegan, ME | Skowhegan, ME | 3 |
| 4 | 9 | 35 |
|
Darrin cook Knox, ME | Knox, ME | 5 |
| 5 | 8 | 02 |
|
Paul Hopkins Camden, ME | Camden, ME | 3 |
| 6 DNF | 1 | 95 |
|
John Rush Newport , ME | Newport , ME | -5 |
| 7 DNF | 7 | 5 |
|
Guy Steffen | - | |
| 8 DNF | 3 | 8 |
|
Glendon Hoawrd Avon, ME | Avon, ME | -5 |
| DNS | 5 | 83 |
|
Phil Walsh Knox, ME | Knox, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 57 |
|
Kenneth Libby Skowhegan, ME | Skowhegan, ME | 2 |
| 2 | 8 | 42 |
|
Tono Cushman Temple, ME | Temple, ME | 6 |
| 3 | 1 | 83 |
|
Phil Walsh Knox, ME | Knox, ME | -2 |
| 4 | 6 | 8 |
|
Glendon Hoawrd Avon, ME | Avon, ME | 2 |
| 5 | 5 | 35C |
|
Pat Cook Bucksport, ME | Bucksport, ME | - |
| 6 | 7 | 5 |
|
Guy Steffen | 1 | |
| 7 | 9 | 23 |
|
David Lisherness Freeman, ME | Freeman, ME | 2 |
| 8 | 2 | 02 |
|
Paul Hopkins Camden, ME | Camden, ME | -6 |
| DNS | 4 | 95 |
|
John Rush Newport , ME | Newport , ME | - |
| All transfer | ||||||
Pro 4s
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 96 |
|
Nate Grard Albion, ME | Albion, ME | 2 |
| 2 | 2 | 30 |
|
Jason Linscott Monroe, ME | Monroe, ME | - |
| DNS | 4 | 88 |
|
Cameron Etheridge Detroit, ME | Detroit, ME | - |
| DQ | 1 | 8 |
|
Brandon Giggey Unity, ME | Unity, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Jason Linscott Monroe, ME | Monroe, ME | - |
| 2 | 3 | 96 |
|
Nate Grard Albion, ME | Albion, ME | 1 |
| 3 | 4 | 8 |
|
Brandon Giggey Unity, ME | Unity, ME | 1 |
| DNS | 2 | 88 |
|
Cameron Etheridge Detroit, ME | Detroit, ME | - |
| All transfer | ||||||
Mini Vans
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Zach Audet Norridgewock, ME | Norridgewock, ME | 3 |
| 2 | 2 | 08 |
|
Kyle Willette Winslow, ME | Winslow, ME | - |
| 3 | 3 | 3 |
|
Spencer Sweatt Albion, ME | Albion, ME | - |
| 4 | 5 | 33 |
|
Ross Merrill Dover-Foxcroft , ME | Dover-Foxcroft , ME | 1 |
| 5 DNF | 1 | 5 |
|
Ethan Lyons Skowhegan, ME | Skowhegan, ME | -4 |
| 6 DNF | 6 | 78 |
|
Chad Cole Burnham, ME | Burnham, ME | - |
| DNS | 7 | 0F |
|
Kevin Greenhalgh Farmingdale, ME | Farmingdale, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19 |
|
Zach Audet Norridgewock, ME | Norridgewock, ME | 4 |
| 2 | 3 | 33 |
|
Ross Merrill Dover-Foxcroft , ME | Dover-Foxcroft , ME | 1 |
| 3 | 7 | 3 |
|
Spencer Sweatt Albion, ME | Albion, ME | 4 |
| 4 | 6 | 08 |
|
Kyle Willette Winslow, ME | Winslow, ME | 2 |
| 5 | 1 | 78 |
|
Chad Cole Burnham, ME | Burnham, ME | -4 |
| 6 | 4 | 0F |
|
Kevin Greenhalgh Farmingdale, ME | Farmingdale, ME | -2 |
| 7 | 2 | 5 |
|
Ethan Lyons Skowhegan, ME | Skowhegan, ME | -5 |
| All transfer | ||||||






























