
7/11/2025 - Unity Raceway
Unity, ME
Week 8
with Fantasy Speedway Vintage Cars
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16 |
|
Billy Kinney Searsmont, ME | Searsmont, ME | 5 |
| 2 | 5 | 89 |
|
Garrett Brown North concord, VT | North concord, VT | 3 |
| 3 | 4 | 94 |
|
Steve Rackliff Starks, ME | Starks, ME | 1 |
| 4 | 8 | 38 |
|
Joey Doyon Frankfort , ME | Frankfort , ME | 4 |
| 5 | 2 | 163 |
|
Shawn Thompson Wilton, ME | Wilton, ME | -3 |
| 6 DNF | 3 | 22 |
|
Kyle Mackie Garland, ME | Garland, ME | -3 |
| 7 DNF | 7 | 44 |
|
Raymond Reynolds Burnham, ME | Burnham, ME | - |
| 8 DNF | 1 | 51 |
|
JOSHUA GERRY Liberty, ME | Liberty, ME | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |
|
Garrett Brown North concord, VT | North concord, VT | 1 |
| 2 | 1 | 94 |
|
Steve Rackliff Starks, ME | Starks, ME | -1 |
| 3 | 7 | 44 |
|
Raymond Reynolds Burnham, ME | Burnham, ME | 4 |
| 4 | 4 | 163 |
|
Shawn Thompson Wilton, ME | Wilton, ME | - |
| 5 | 3 | 51 |
|
JOSHUA GERRY Liberty, ME | Liberty, ME | -2 |
| 6 DNF | 5 | 22 |
|
Kyle Mackie Garland, ME | Garland, ME | -1 |
| DNS | 6 | 16 |
|
Billy Kinney Searsmont, ME | Searsmont, ME | - |
| All transfer | ||||||
Teens
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Jayden Dodge Troy, ME | Troy, ME | 1 |
| 2 | 11 | 43 |
|
Ryan Flanders-Wark Plymouth, ME | Plymouth, ME | 9 |
| 3 | 9 | 03 |
|
Drew Overlock Franklin, ME | Franklin, ME | 6 |
| 4 | 6 | 12X |
|
Waylon Giguere Etna, ME | Etna, ME | 2 |
| 5 | 7 | 57 |
|
Danielle Giguere Etna, ME | Etna, ME | 2 |
| 6 | 8 | 16 |
|
Lincoln Dodge Troy, ME | Troy, ME | 2 |
| 7 DNF | 3 | 78 |
|
Chad Cole Burnham, ME | Burnham, ME | -4 |
| 8 DNF | 1 | 13 |
|
Gavin Wren Thorndike , ME | Thorndike , ME | -7 |
| 9 DNF | 10 | 75 |
|
Colton Allen Bucksport, ME | Bucksport, ME | 1 |
| 10 DNF | 4 | 18 |
|
Grayson Lucas Burnham, ME | Burnham, ME | -6 |
| 11 DNF | 5 | 51 |
|
Bentley Hamilton Burnham, ME | Burnham, ME | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Gavin Wren Thorndike , ME | Thorndike , ME | 1 |
| 2 | 4 | 78 |
|
Chad Cole Burnham, ME | Burnham, ME | 2 |
| 3 | 3 | 18 |
|
Grayson Lucas Burnham, ME | Burnham, ME | - |
| 4 | 5 | 51 |
|
Bentley Hamilton Burnham, ME | Burnham, ME | 1 |
| 5 | 6 | 57 |
|
Danielle Giguere Etna, ME | Etna, ME | 1 |
| 6 | 1 | 75 |
|
Colton Allen Bucksport, ME | Bucksport, ME | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Jayden Dodge Troy, ME | Troy, ME | - |
| 2 | 3 | 03 |
|
Drew Overlock Franklin, ME | Franklin, ME | 1 |
| 3 | 2 | 43 |
|
Ryan Flanders-Wark Plymouth, ME | Plymouth, ME | -1 |
| 4 | 5 | 12X |
|
Waylon Giguere Etna, ME | Etna, ME | 1 |
| 5 | 4 | 16 |
|
Lincoln Dodge Troy, ME | Troy, ME | -1 |
| All transfer | ||||||
Fast 4s
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Zach Audet Norridgewock, ME | Norridgewock, ME | - |
| 2 | 4 | 22 |
|
ED MILLS Belfast, ME | Belfast, ME | 2 |
| 3 | 2 | 17 |
|
Dustin Babcock Dexter, ME | Dexter, ME | -1 |
| 4 | 6 | 0X |
|
paul shorette Skowhegan, ME | Skowhegan, ME | 2 |
| 5 | 3 | 97 |
|
Rod DiPietro Fairfield, ME | Fairfield, ME | -2 |
| 6 | 5 | 54 |
|
Dustin Taylor Waterville, ME | Waterville, ME | -1 |
| 7 | 8 | 28 |
|
Leland Mckinney South China, ME | South China, ME | 1 |
| 8 | 9 | 18 |
|
Carl McAlpine Burnham, ME | Burnham, ME | 1 |
| 9 | 7 | 00 |
|
Jordan Mulder Starks, ME | Starks, ME | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Zach Audet Norridgewock, ME | Norridgewock, ME | 3 |
| 2 | 7 | 54 |
|
Dustin Taylor Waterville, ME | Waterville, ME | 5 |
| 3 | 2 | 22 |
|
ED MILLS Belfast, ME | Belfast, ME | -1 |
| 4 | 8 | 17 |
|
Dustin Babcock Dexter, ME | Dexter, ME | 4 |
| 5 | 3 | 0X |
|
paul shorette Skowhegan, ME | Skowhegan, ME | -2 |
| 6 | 1 | 97 |
|
Rod DiPietro Fairfield, ME | Fairfield, ME | -5 |
| 7 DNF | 9 | 00 |
|
Jordan Mulder Starks, ME | Starks, ME | 2 |
| 8 DNF | 6 | 28 |
|
Leland Mckinney South China, ME | South China, ME | -2 |
| DNS | 5 | 18 |
|
Carl McAlpine Burnham, ME | Burnham, ME | - |
| All transfer | ||||||
4 cyl Warriors
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 19 |
|
Zach Audet Norridgewock, ME | Norridgewock, ME | 9 |
| 2 | 4 | 18 |
|
Carl McAlpine Burnham, ME | Burnham, ME | 2 |
| 3 | 8 | 78 |
|
Jeffrey Read Jr Brunswick, ME | Brunswick, ME | 5 |
| 4 | 13 | 3 |
|
Guy Williams Jr Hinkley, ME | Hinkley, ME | 9 |
| 5 | 11 | 98 |
|
Scott Sanville Starks, ME | Starks, ME | 6 |
| 6 | 6 | 64 |
|
Paul Mann Sr Waterville, ME | Waterville, ME | - |
| 7 | 3 | 44 |
|
WYATT ELLIS Skowhegan, ME | Skowhegan, ME | -4 |
| 8 | 7 | 68 |
|
William Bedard Burnham, ME | Burnham, ME | -1 |
| 9 DNF | 9 | 94X |
|
Adam Phillips Chesterville, ME | Chesterville, ME | - |
| 10 DNF | 12 | 13 |
|
Derek Cushman Temple, ME | Temple, ME | 2 |
| 11 DNF | 5 | 88 |
|
Brody Badeau Jay, ME | Jay, ME | -6 |
| 12 DNF | 2 | 12 |
|
Dakota Gliden Litchfield, ME | Litchfield, ME | -10 |
| DNS | 1 | 01 |
|
Paul Mann Oakland, ME | Oakland, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Paul Mann Oakland, ME | Oakland, ME | - |
| 2 | 5 | 98 |
|
Scott Sanville Starks, ME | Starks, ME | 3 |
| 3 | 3 | 44 |
|
WYATT ELLIS Skowhegan, ME | Skowhegan, ME | - |
| 4 | 7 | 13 |
|
Derek Cushman Temple, ME | Temple, ME | 3 |
| 5 | 6 | 78 |
|
Jeffrey Read Jr Brunswick, ME | Brunswick, ME | 1 |
| 6 | 2 | 64 |
|
Paul Mann Sr Waterville, ME | Waterville, ME | -4 |
| 7 DNF | 4 | 3 |
|
Guy Williams Jr Hinkley, ME | Hinkley, ME | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Zach Audet Norridgewock, ME | Norridgewock, ME | 1 |
| 2 | 1 | 12 |
|
Dakota Gliden Litchfield, ME | Litchfield, ME | -1 |
| 3 | 6 | 18 |
|
Carl McAlpine Burnham, ME | Burnham, ME | 3 |
| 4 | 3 | 88 |
|
Brody Badeau Jay, ME | Jay, ME | -1 |
| 5 | 5 | 94X |
|
Adam Phillips Chesterville, ME | Chesterville, ME | - |
| 6 | 4 | 68 |
|
William Bedard Burnham, ME | Burnham, ME | -2 |
| All transfer | ||||||
Junkyard Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Nick Bickford Etna, ME | Etna, ME | - |
| 2 | 3 | 8 |
|
Glendon Hoawrd Avon, ME | Avon, ME | 1 |
| 3 | 7 | 23 |
|
David Lisherness Freeman, ME | Freeman, ME | 4 |
| 4 | 2 | 95 |
|
John Rush Newport , ME | Newport , ME | -2 |
| 5 | 4 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | -1 |
| 6 | 5 | 02 |
|
Paul Hopkins Camden, ME | Camden, ME | -1 |
| 7 | 8 | 42 |
|
Tono Cushman Temple, ME | Temple, ME | 1 |
| 8 DNF | 6 | 57 |
|
Kenneth Libby Skowhegan, ME | Skowhegan, ME | -2 |
| 9 DNF | 9 | 83 |
|
Phil Walsh Knox, ME | Knox, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Tono Cushman Temple, ME | Temple, ME | 1 |
| 2 | 4 | 23 |
|
David Lisherness Freeman, ME | Freeman, ME | 2 |
| 3 | 5 | 12 |
|
Nick Bickford Etna, ME | Etna, ME | 2 |
| 4 | 3 | 57 |
|
Kenneth Libby Skowhegan, ME | Skowhegan, ME | -1 |
| 5 | 1 | 95 |
|
John Rush Newport , ME | Newport , ME | -4 |
| 6 | 9 | 8 |
|
Glendon Hoawrd Avon, ME | Avon, ME | 3 |
| 7 | 7 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | - |
| 8 | 6 | 02 |
|
Paul Hopkins Camden, ME | Camden, ME | -2 |
| 9 | 8 | 83 |
|
Phil Walsh Knox, ME | Knox, ME | -1 |
| All transfer | ||||||
Pro 4s
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 54 |
|
Jason Linscott Monroe, ME | Monroe, ME | 3 |
| 2 | 5 | 44 |
|
Bailey Giggey Unity, ME | Unity, ME | 3 |
| 3 | 2 | 8 |
|
Brandon Giggey Unity, ME | Unity, ME | -1 |
| 4 DNF | 3 | 96 |
|
Nate Grard Albion, ME | Albion, ME | -1 |
| 5 DNF | 1 | 21 |
|
Caleb Bernatchez vassalboro , ME | vassalboro , ME | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Jason Linscott Monroe, ME | Monroe, ME | - |
| 2 | 3 | 96 |
|
Nate Grard Albion, ME | Albion, ME | 1 |
| 3 | 4 | 8 |
|
Brandon Giggey Unity, ME | Unity, ME | 1 |
| 4 | 2 | 44 |
|
Bailey Giggey Unity, ME | Unity, ME | -2 |
| 5 | 5 | 21 |
|
Caleb Bernatchez vassalboro , ME | vassalboro , ME | - |
| All transfer | ||||||
Mini Vans
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Zach Audet Norridgewock, ME | Norridgewock, ME | 2 |
| 2 | 4 | 3 |
|
Spencer Sweatt Albion, ME | Albion, ME | 2 |
| 3 | 1 | 08 |
|
Kyle Willette Winslow, ME | Winslow, ME | -2 |
| 4 | 2 | 33 |
|
Ross Merrill Dover-Foxcroft , ME | Dover-Foxcroft , ME | -2 |
| 5 DNF | 5 | 0F |
|
Kevin Greenhalgh Farmingdale, ME | Farmingdale, ME | - |
| DNS | 6 | 38 |
|
Jason Linscott Monroe, ME | Monroe, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 08 |
|
Kyle Willette Winslow, ME | Winslow, ME | 1 |
| 2 | 4 | 19 |
|
Zach Audet Norridgewock, ME | Norridgewock, ME | 2 |
| 3 | 1 | 3 |
|
Spencer Sweatt Albion, ME | Albion, ME | -2 |
| 4 | 5 | 33 |
|
Ross Merrill Dover-Foxcroft , ME | Dover-Foxcroft , ME | 1 |
| 5 | 6 | 0F |
|
Kevin Greenhalgh Farmingdale, ME | Farmingdale, ME | 1 |
| 6 DNF | 3 | 38 |
|
Jason Linscott Monroe, ME | Monroe, ME | -3 |
| All transfer | ||||||
































