
7/4/2025 - Unity Raceway
Unity, ME
Week 7 - 4th of July Celebration
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Garrett Brown North concord, VT | North concord, VT | - |
| 2 | 2 | 94 |
|
Steve Rackliff Starks, ME | Starks, ME | - |
| 3 | 5 | 6 |
|
Jesse Michaud Caribou, ME | Caribou, ME | 2 |
| 4 | 3 | 163 |
|
Shawn Thompson Wilton, ME | Wilton, ME | -1 |
| 5 DNF | 6 | 8 |
|
Joey Doyon Frankfort , ME | Frankfort , ME | 1 |
| 6 DNF | 7 | 51 |
|
JOSHUA GERRY Liberty, ME | Liberty, ME | 1 |
| DNS | 4 | 22 |
|
Kyle Mackie Garland, ME | Garland, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 89 |
|
Garrett Brown North concord, VT | North concord, VT | 5 |
| 2 | 3 | 94 |
|
Steve Rackliff Starks, ME | Starks, ME | 1 |
| 3 | 2 | 163 |
|
Shawn Thompson Wilton, ME | Wilton, ME | -1 |
| 4 | 4 | 22 |
|
Kyle Mackie Garland, ME | Garland, ME | - |
| 5 | 7 | 6 |
|
Jesse Michaud Caribou, ME | Caribou, ME | 2 |
| 6 | 5 | 8 |
|
Joey Doyon Frankfort , ME | Frankfort , ME | -1 |
| 7 | 1 | 51 |
|
JOSHUA GERRY Liberty, ME | Liberty, ME | -6 |
| All transfer | ||||||
Teens
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Jayden Dodge Troy, ME | Troy, ME | 3 |
| 2 | 5 | 03 |
|
Drew Overlock Franklin, ME | Franklin, ME | 3 |
| 3 | 1 | 75 |
|
Colton Allen Bucksport, ME | Bucksport, ME | -2 |
| 4 | 2 | 12X |
|
Waylon Giguere Etna, ME | Etna, ME | -2 |
| 5 | 8 | 43 |
|
Ryan Flanders-Wark Plymouth, ME | Plymouth, ME | 3 |
| 6 | 6 | 16 |
|
Lincoln Dodge Troy, ME | Troy, ME | - |
| 7 | 7 | 57 |
|
Danielle Giguere Etna, ME | Etna, ME | - |
| 8 | 3 | 13 |
|
Gavin Wren Thorndike , ME | Thorndike , ME | -5 |
| 9 DNF | 9 | 51 |
|
Bentley Hamilton Burnham, ME | Burnham, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 75 |
|
Colton Allen Bucksport, ME | Bucksport, ME | 4 |
| 2 | 8 | 12X |
|
Waylon Giguere Etna, ME | Etna, ME | 6 |
| 3 | 9 | 13 |
|
Gavin Wren Thorndike , ME | Thorndike , ME | 6 |
| 4 | 7 | 22 |
|
Jayden Dodge Troy, ME | Troy, ME | 3 |
| 5 | 4 | 03 |
|
Drew Overlock Franklin, ME | Franklin, ME | -1 |
| 6 | 3 | 16 |
|
Lincoln Dodge Troy, ME | Troy, ME | -3 |
| 7 | 1 | 57 |
|
Danielle Giguere Etna, ME | Etna, ME | -6 |
| 8 | 6 | 43 |
|
Ryan Flanders-Wark Plymouth, ME | Plymouth, ME | -2 |
| DNS | 2 | 51 |
|
Bentley Hamilton Burnham, ME | Burnham, ME | - |
| All transfer | ||||||
Fast 4s
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Dustin Taylor Waterville, ME | Waterville, ME | 1 |
| 2 | 5 | 17 |
|
Dustin Babcock Dexter, ME | Dexter, ME | 3 |
| 3 | 3 | 22 |
|
ED MILLS Belfast, ME | Belfast, ME | - |
| 4 DNF | 4 | 09 |
|
Colby Currier Detroit, ME | Detroit, ME | - |
| 5 DNF | 1 | 19 |
|
Zach Audet Norridgewock, ME | Norridgewock, ME | -4 |
| 6 DNF | 6 | 0X |
|
paul shorette Skowhegan, ME | Skowhegan, ME | - |
| DNS | 7 | 97 |
|
Rod DiPietro Fairfield, ME | Fairfield, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Zach Audet Norridgewock, ME | Norridgewock, ME | - |
| 2 | 7 | 54 |
|
Dustin Taylor Waterville, ME | Waterville, ME | 5 |
| 3 | 4 | 22 |
|
ED MILLS Belfast, ME | Belfast, ME | 1 |
| 4 | 3 | 09 |
|
Colby Currier Detroit, ME | Detroit, ME | -1 |
| 5 | 6 | 17 |
|
Dustin Babcock Dexter, ME | Dexter, ME | 1 |
| 6 | 5 | 0X |
|
paul shorette Skowhegan, ME | Skowhegan, ME | -1 |
| 7 | 2 | 97 |
|
Rod DiPietro Fairfield, ME | Fairfield, ME | -5 |
| All transfer | ||||||
4 cyl Warriors
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Zach Audet Norridgewock, ME | Norridgewock, ME | - |
| 2 | 2 | 94 |
|
Adam Phillips Chesterville, ME | Chesterville, ME | - |
| 3 | 4 | 98 |
|
Scott Sanville Starks, ME | Starks, ME | 1 |
| 4 | 3 | 13 |
|
Jason Porter Freeport, ME | Freeport, ME | -1 |
| 5 | 5 | 12 |
|
Dakota Gliden Litchfield, ME | Litchfield, ME | - |
| 6 | 7 | 6 |
|
Tyler Kimball Cornville, ME | Cornville, ME | 1 |
| 7 | 6 | 88 |
|
Brody Badeau Jay, ME | Jay, ME | -1 |
| 8 | 11 | 68 |
|
William Bedard Burnham, ME | Burnham, ME | 3 |
| 9 | 10 | 44 |
|
WYATT ELLIS Skowhegan, ME | Skowhegan, ME | 1 |
| 10 DNF | 8 | 17 |
|
Dustin Babcock Dexter, ME | Dexter, ME | -2 |
| 11 DNF | 9 | 64 |
|
Paul Mann Sr Waterville, ME | Waterville, ME | -2 |
| DNS | 12 | 01 |
|
Paul Mann Oakland, ME | Oakland, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19 |
|
Zach Audet Norridgewock, ME | Norridgewock, ME | 5 |
| 2 | 3 | 13 |
|
Jason Porter Freeport, ME | Freeport, ME | 1 |
| 3 | 5 | 12 |
|
Dakota Gliden Litchfield, ME | Litchfield, ME | 2 |
| 4 | 1 | 6 |
|
Tyler Kimball Cornville, ME | Cornville, ME | -3 |
| 5 | 4 | 64 |
|
Paul Mann Sr Waterville, ME | Waterville, ME | -1 |
| 6 | 2 | 68 |
|
William Bedard Burnham, ME | Burnham, ME | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 94 |
|
Adam Phillips Chesterville, ME | Chesterville, ME | 2 |
| 2 | 6 | 98 |
|
Scott Sanville Starks, ME | Starks, ME | 4 |
| 3 | 4 | 88 |
|
Brody Badeau Jay, ME | Jay, ME | 1 |
| 4 | 2 | 17 |
|
Dustin Babcock Dexter, ME | Dexter, ME | -2 |
| 5 | 5 | 44 |
|
WYATT ELLIS Skowhegan, ME | Skowhegan, ME | - |
| 6 | 1 | 01 |
|
Paul Mann Oakland, ME | Oakland, ME | -5 |
| All transfer | ||||||
Junkyard Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Tono Cushman Temple, ME | Temple, ME | 1 |
| 2 | 4 | 23 |
|
David Lisherness Freeman, ME | Freeman, ME | 2 |
| 3 | 1 | 8 |
|
Glendon Hoawrd Avon, ME | Avon, ME | -2 |
| 4 | 5 | 5 |
|
Guy Steffen | 1 | |
| 5 | 6 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | 1 |
| 6 | 7 | 02 |
|
Paul Hopkins Camden, ME | Camden, ME | 1 |
| 7 | 3 | 12 |
|
Nick Bickford Etna, ME | Etna, ME | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Glendon Hoawrd Avon, ME | Avon, ME | 1 |
| 2 | 1 | 42 |
|
Tono Cushman Temple, ME | Temple, ME | -1 |
| 3 | 4 | 12 |
|
Nick Bickford Etna, ME | Etna, ME | 1 |
| 4 | 5 | 23 |
|
David Lisherness Freeman, ME | Freeman, ME | 1 |
| 5 | 6 | 5 |
|
Guy Steffen | 1 | |
| 6 | 7 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | 1 |
| 7 | 3 | 02 |
|
Paul Hopkins Camden, ME | Camden, ME | -4 |
| All transfer | ||||||
Pro 4s
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Brandon Giggey Unity, ME | Unity, ME | 1 |
| 2 | 3 | 96 |
|
Nate Grard Albion, ME | Albion, ME | 1 |
| 3 | 4 | 44 |
|
Bailey Giggey Unity, ME | Unity, ME | 1 |
| 4 DNF | 1 | 54 |
|
Jason Linscott Monroe, ME | Monroe, ME | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Jason Linscott Monroe, ME | Monroe, ME | - |
| 2 | 3 | 8 |
|
Brandon Giggey Unity, ME | Unity, ME | 1 |
| 3 | 4 | 96 |
|
Nate Grard Albion, ME | Albion, ME | 1 |
| 4 | 2 | 44 |
|
Bailey Giggey Unity, ME | Unity, ME | -2 |
| All transfer | ||||||
Rookie's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Devin Geroux Augusta, ME | Augusta, ME | - |
| 2 | 2 | 66 |
|
Jacob Brooks Burnham, ME | Burnham, ME | - |
| 3 | 3 | 53 |
|
William West Unity, ME | Unity, ME | - |
| 4 | 4 | 5 |
|
Kenzie Stone Frankfort , ME | Frankfort , ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Devin Geroux Augusta, ME | Augusta, ME | - |
| 2 | 2 | 66 |
|
Jacob Brooks Burnham, ME | Burnham, ME | - |
| 3 | 4 | 53 |
|
William West Unity, ME | Unity, ME | 1 |
| 4 | 3 | 5 |
|
Kenzie Stone Frankfort , ME | Frankfort , ME | -1 |
| All transfer | ||||||






























