
6/20/2025 - Unity Raceway
Unity, ME
Week 5
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Garrett Brown North concord, VT | North concord, VT | - |
| 2 | 4 | 44 |
|
Raymond Reynolds Burnham, ME | Burnham, ME | 2 |
| 3 | 2 | 22 |
|
Kyle Mackie Garland, ME | Garland, ME | -1 |
| 4 | 3 | 6 |
|
Jesse Michaud Caribou, ME | Caribou, ME | -1 |
| 5 | 5 | 163 |
|
Shawn Thompson Wilton, ME | Wilton, ME | - |
| DNS | 6 | 27 |
|
James Champney Doverfoxcroft, ME | Doverfoxcroft, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |
|
Garrett Brown North concord, VT | North concord, VT | 1 |
| 2 | 1 | 22 |
|
Kyle Mackie Garland, ME | Garland, ME | -1 |
| 3 | 4 | 6 |
|
Jesse Michaud Caribou, ME | Caribou, ME | 1 |
| 4 | 6 | 44 |
|
Raymond Reynolds Burnham, ME | Burnham, ME | 2 |
| 5 | 5 | 163 |
|
Shawn Thompson Wilton, ME | Wilton, ME | - |
| 6 | 3 | 27 |
|
James Champney Doverfoxcroft, ME | Doverfoxcroft, ME | -3 |
| All transfer | ||||||
Teens
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 75 |
|
Colton Allen Bucksport, ME | Bucksport, ME | 5 |
| 2 | 5 | 18 |
|
Grayson Lucas Burnham, ME | Burnham, ME | 3 |
| 3 | 2 | 12X |
|
Waylon Giguere Etna, ME | Etna, ME | -1 |
| 4 | 1 | 03 |
|
Drew Overlock Franklin, ME | Franklin, ME | -3 |
| 5 | 8 | 43 |
|
Ryan Flanders-Wark Plymouth, ME | Plymouth, ME | 3 |
| 6 | 3 | 57 |
|
Danielle Giguere Etna, ME | Etna, ME | -3 |
| 7 | 10 | 78 |
|
Chad Cole Burnham, ME | Burnham, ME | 3 |
| 8 | 4 | 16 |
|
Lincoln Dodge Troy, ME | Troy, ME | -4 |
| 9 DNF | 9 | 22 |
|
Jayden Dodge Troy, ME | Troy, ME | - |
| 10 DNF | 7 | 51 |
|
Bentley Hamilton Burnham, ME | Burnham, ME | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 03 |
|
Drew Overlock Franklin, ME | Franklin, ME | - |
| 2 | 2 | 12X |
|
Waylon Giguere Etna, ME | Etna, ME | - |
| 3 | 3 | 57 |
|
Danielle Giguere Etna, ME | Etna, ME | - |
| 4 | 4 | 16 |
|
Lincoln Dodge Troy, ME | Troy, ME | - |
| 5 | 5 | 18 |
|
Grayson Lucas Burnham, ME | Burnham, ME | - |
| 6 | 6 | 43 |
|
Ryan Flanders-Wark Plymouth, ME | Plymouth, ME | - |
| 7 | 7 | 22 |
|
Jayden Dodge Troy, ME | Troy, ME | - |
| 8 | 8 | 78 |
|
Chad Cole Burnham, ME | Burnham, ME | - |
| 9 | 9 | 75 |
|
Colton Allen Bucksport, ME | Bucksport, ME | - |
| 10 | 10 | 51 |
|
Bentley Hamilton Burnham, ME | Burnham, ME | - |
| All transfer | ||||||
Fast 4s
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Zach Audet Norridgewock, ME | Norridgewock, ME | - |
| 2 | 2 | 54 |
|
Dustin Taylor Waterville, ME | Waterville, ME | - |
| 3 | 4 | 17 |
|
Dustin Babcock Dexter, ME | Dexter, ME | 1 |
| 4 | 3 | S1 |
|
Vaughn Pierce Burnham, ME | Burnham, ME | -1 |
| 5 | 5 | 97 |
|
Rod DiPietro Fairfield, ME | Fairfield, ME | - |
| DNS | 7 | 22 |
|
ED MILLS Belfast, ME | Belfast, ME | - |
| DNS | 6 | 28 |
|
Leland Mckinney South China, ME | South China, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Zach Audet Norridgewock, ME | Norridgewock, ME | 1 |
| 2 | 5 | 54 |
|
Dustin Taylor Waterville, ME | Waterville, ME | 3 |
| 3 | 1 | S1 |
|
Vaughn Pierce Burnham, ME | Burnham, ME | -2 |
| 4 | 6 | 17 |
|
Dustin Babcock Dexter, ME | Dexter, ME | 2 |
| 5 | 7 | 97 |
|
Rod DiPietro Fairfield, ME | Fairfield, ME | 2 |
| 6 | 4 | 28 |
|
Leland Mckinney South China, ME | South China, ME | -2 |
| DNS | 3 | 22 |
|
ED MILLS Belfast, ME | Belfast, ME | - |
4 cyl Warriors
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Carl McAlpine Burnham, ME | Burnham, ME | 2 |
| 2 | 1 | 94 |
|
Steve Rackliff Starks, ME | Starks, ME | -1 |
| 3 | 5 | 78 |
|
Jeffrey Read Jr Brunswick, ME | Brunswick, ME | 2 |
| 4 | 2 | 19 |
|
Zach Audet Norridgewock, ME | Norridgewock, ME | -2 |
| 5 | 8 | 3 |
|
Guy Williams Jr Hinkley, ME | Hinkley, ME | 3 |
| 6 DNF | 9 | 44 |
|
WYATT ELLIS Skowhegan, ME | Skowhegan, ME | 3 |
| 7 DNF | 4 | 77 |
|
Gary Seekins South Thomaston, ME | South Thomaston, ME | -3 |
| 8 DNF | 6 | 94X |
|
Adam Phillips Chesterville, ME | Chesterville, ME | -2 |
| 9 DNF | 7 | 7 |
|
Wayne McNally Leeds, ME | Leeds, ME | -2 |
| DNS | 10 | 12 |
|
Dakota Gliden Litchfield, ME | Litchfield, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94 |
|
Steve Rackliff Starks, ME | Starks, ME | 1 |
| 2 | 7 | 19 |
|
Zach Audet Norridgewock, ME | Norridgewock, ME | 5 |
| 3 | 5 | 18 |
|
Carl McAlpine Burnham, ME | Burnham, ME | 2 |
| 4 | 4 | 77 |
|
Gary Seekins South Thomaston, ME | South Thomaston, ME | - |
| 5 | 3 | 78 |
|
Jeffrey Read Jr Brunswick, ME | Brunswick, ME | -2 |
| 6 | 10 | 94X |
|
Adam Phillips Chesterville, ME | Chesterville, ME | 4 |
| 7 | 6 | 7 |
|
Wayne McNally Leeds, ME | Leeds, ME | -1 |
| 8 | 8 | 3 |
|
Guy Williams Jr Hinkley, ME | Hinkley, ME | - |
| 9 | 9 | 44 |
|
WYATT ELLIS Skowhegan, ME | Skowhegan, ME | - |
| 10 DNF | 1 | 12 |
|
Dakota Gliden Litchfield, ME | Litchfield, ME | -9 |
| All transfer | ||||||
Junkyard Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42 |
|
Tono Cushman Temple, ME | Temple, ME | 2 |
| 2 | 5 | 23 |
|
David Lisherness Freeman, ME | Freeman, ME | 3 |
| 3 | 1 | 12 |
|
Nick Bickford Etna, ME | Etna, ME | -2 |
| 4 | 6 | 57 |
|
Kenneth Libby Skowhegan, ME | Skowhegan, ME | 2 |
| 5 | 4 | 83 |
|
Phil Walsh Knox, ME | Knox, ME | -1 |
| 6 | 7 | 7 |
|
Johnney Haskel Detroit, ME | Detroit, ME | 1 |
| 7 | 9 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | 2 |
| 8 | 8 | 02 |
|
Paul Hopkins Camden, ME | Camden, ME | - |
| 9 DNF | 2 | 8 |
|
Glendon Hoawrd Avon, ME | Avon, ME | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 12 |
|
Nick Bickford Etna, ME | Etna, ME | 6 |
| 2 | 3 | 8 |
|
Glendon Hoawrd Avon, ME | Avon, ME | 1 |
| 3 | 1 | 42 |
|
Tono Cushman Temple, ME | Temple, ME | -2 |
| 4 | 5 | 83 |
|
Phil Walsh Knox, ME | Knox, ME | 1 |
| 5 | 9 | 23 |
|
David Lisherness Freeman, ME | Freeman, ME | 4 |
| 6 | 8 | 57 |
|
Kenneth Libby Skowhegan, ME | Skowhegan, ME | 2 |
| 7 | 4 | 7 |
|
Johnney Haskel Detroit, ME | Detroit, ME | -3 |
| 8 | 2 | 02 |
|
Paul Hopkins Camden, ME | Camden, ME | -6 |
| 9 | 6 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | -3 |
| All transfer | ||||||
Pro 4s
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Brandon Giggey Unity, ME | Unity, ME | 1 |
| 2 | 1 | 30 |
|
Jason Linscott Monroe, ME | Monroe, ME | -1 |
| 3 | 3 | 21 |
|
Caleb Bernatchez vassalboro , ME | vassalboro , ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Jason Linscott Monroe, ME | Monroe, ME | - |
| 2 | 2 | 8 |
|
Brandon Giggey Unity, ME | Unity, ME | - |
| DNS | 3 | 21 |
|
Caleb Bernatchez vassalboro , ME | vassalboro , ME | - |
| All transfer | ||||||
Rookie's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Devin Geroux Augusta, ME | Augusta, ME | - |
| 2 | 3 | 27 |
|
Brooklyn Forbes Wilton, ME | Wilton, ME | 1 |
| 3 DNF | 2 | 3X |
|
Damien Braley CLinton, ME | CLinton, ME | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Devin Geroux Augusta, ME | Augusta, ME | 2 |
| 2 | 2 | 3X |
|
Damien Braley CLinton, ME | CLinton, ME | - |
| 3 | 1 | 27 |
|
Brooklyn Forbes Wilton, ME | Wilton, ME | -2 |
| All transfer | ||||||



























