
8/30/2024 - Unity Raceway
Unity, ME
Week 11
PRO 4s will have a make up feature. 10 Laps
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 98 |
|
Tom Brown East concord, VT | East concord, VT | 3 |
| 2 | 2 | 16 |
|
Billy Kinney Searsmont, ME | Searsmont, ME | - |
| 3 | 3 | 17 |
|
Bryan Robbins Montville, ME | Montville, ME | - |
| 4 | 1 | 8 |
|
Betty Nelson Limington, ME | Limington, ME | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Billy Kinney Searsmont, ME | Searsmont, ME | - |
| 2 | 4 | 8 |
|
Betty Nelson Limington, ME | Limington, ME | 2 |
| 3 | 2 | 17 |
|
Bryan Robbins Montville, ME | Montville, ME | -1 |
| 4 | 3 | 98 |
|
Tom Brown East concord, VT | East concord, VT | -1 |
| All transfer | ||||||
Teens
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 12X |
|
Waylon Giguere Etna, ME | Etna, ME | 6 |
| 2 | 1 | 22 |
|
Jayden Dodge Troy, ME | Troy, ME | -1 |
| 3 | 5 | 13 |
|
Gavin Wren Thorndike , ME | Thorndike , ME | 2 |
| 4 | 9 | 20 |
|
EMMETT WALKER NEW VINYARD, ME | NEW VINYARD, ME | 5 |
| 5 DNF | 2 | 78 |
|
Chad Cole Burnham, ME | Burnham, ME | -3 |
| 6 DNF | 8 | 55 |
|
Chandler Myrick Detroit, ME | Detroit, ME | 2 |
| 7 DNF | 3 | 18 |
|
Grayson Lucas Burnham, ME | Burnham, ME | -4 |
| 8 DNF | 6 | 75 |
|
Colton Allen Bucksport, ME | Bucksport, ME | -2 |
| DNS | 4 | 3 |
|
CAITLYN HAMILTON Burnham, ME | Burnham, ME | - |
| DNS | 10 | 51 |
|
Bentley Hamilton Burnham, ME | Burnham, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 55 |
|
Chandler Myrick Detroit, ME | Detroit, ME | 6 |
| 2 | 9 | 12X |
|
Waylon Giguere Etna, ME | Etna, ME | 7 |
| 3 | 3 | 75 |
|
Colton Allen Bucksport, ME | Bucksport, ME | - |
| 4 | 1 | 20 |
|
EMMETT WALKER NEW VINYARD, ME | NEW VINYARD, ME | -3 |
| 5 | 5 | 22 |
|
Jayden Dodge Troy, ME | Troy, ME | - |
| 6 | 10 | 78 |
|
Chad Cole Burnham, ME | Burnham, ME | 4 |
| 7 | 6 | 18 |
|
Grayson Lucas Burnham, ME | Burnham, ME | -1 |
| 8 | 8 | 3 |
|
CAITLYN HAMILTON Burnham, ME | Burnham, ME | - |
| 9 | 2 | 13 |
|
Gavin Wren Thorndike , ME | Thorndike , ME | -7 |
| 10 DNF | 4 | 51 |
|
Bentley Hamilton Burnham, ME | Burnham, ME | -6 |
| All transfer | ||||||
Fast 4s
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19 |
|
Zach Audet Norridgewock, ME | Norridgewock, ME | 4 |
| 2 | 4 | 13 |
|
Jason Porter Freeport, ME | Freeport, ME | 2 |
| 3 | 3 | 54 |
|
Dustin Taylor Waterville, ME | Waterville, ME | - |
| 4 | 1 | 66 |
|
James Grover Jr Newcastle, ME | Newcastle, ME | -3 |
| 5 | 6 | 8 |
|
Kyle Mackie Garland, ME | Garland, ME | 1 |
| 6 | 7 | 22 |
|
ED MILLS Belfast, ME | Belfast, ME | 1 |
| 7 DNF | 2 | 09 |
|
Colby Currier Detroit, ME | Detroit, ME | -5 |
| DNS | 8 | 43B |
|
Conrad Edwards Jr Belgrade, ME | Belgrade, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Zach Audet Norridgewock, ME | Norridgewock, ME | 2 |
| 2 | 1 | 13 |
|
Jason Porter Freeport, ME | Freeport, ME | -1 |
| 3 | 4 | 54 |
|
Dustin Taylor Waterville, ME | Waterville, ME | 1 |
| 4 | 6 | 22 |
|
ED MILLS Belfast, ME | Belfast, ME | 2 |
| 5 | 8 | 66 |
|
James Grover Jr Newcastle, ME | Newcastle, ME | 3 |
| 6 DNF | 5 | 43B |
|
Conrad Edwards Jr Belgrade, ME | Belgrade, ME | -1 |
| 7 DNF | 2 | 09 |
|
Colby Currier Detroit, ME | Detroit, ME | -5 |
| DQ | 7 | 8 |
|
Kyle Mackie Garland, ME | Garland, ME | - |
| All transfer | ||||||
4 cyl Warriors
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Adam Phillips Chesterville, ME | Chesterville, ME | - |
| 2 | 13 | 19 |
|
Zach Audet Norridgewock, ME | Norridgewock, ME | 11 |
| 3 | 2 | 13 |
|
Derek Cushman Temple, ME | Temple, ME | -1 |
| 4 | 6 | 07 |
|
Jeremy Guptill Cornish, ME | Cornish, ME | 2 |
| 5 | 3 | 78 |
|
Jeffrey Read Jr Brunswick, ME | Brunswick, ME | -2 |
| 6 | 18 | 18 |
|
TANNER LITTLEFIELD Newport , ME | Newport , ME | 12 |
| 7 | 5 | 17 |
|
Dustin Babcock Dexter, ME | Dexter, ME | -2 |
| 8 | 14 | 11 |
|
Tim Nichols Waterville, ME | Waterville, ME | 6 |
| 9 | 8 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | -1 |
| 10 | 19 | 44 |
|
WYATT ELLIS Skowhegan, ME | Skowhegan, ME | 9 |
| 11 | 7 | 77K |
|
Peter Kolbe Lisbon, ME | Lisbon, ME | -4 |
| 12 | 17 | 72X |
|
Thomas Crocker Noridgewock, ME | Noridgewock, ME | 5 |
| 13 DNF | 4 | 26 |
|
Connor Nelson Limington, ME | Limington, ME | -9 |
| 14 DNF | 11 | 77 |
|
Gary Seekins South Thomaston, ME | South Thomaston, ME | -3 |
| 15 DNF | 12 | 94X |
|
Steve Rackliff Starks, ME | Starks, ME | -3 |
| 16 DNF | 9 | 12 |
|
Dakota Gliden Litchfield, ME | Litchfield, ME | -7 |
| DNS | 16 | 66 |
|
Jacob Brooks Burnham, ME | Burnham, ME | - |
| DNS | 10 | 27 |
|
James Champney Doverfoxcroft, ME | Doverfoxcroft, ME | - |
| DNS | 15 | 31 |
|
Joshua Cottle Minot, ME | Minot, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Adam Phillips Chesterville, ME | Chesterville, ME | - |
| 2 | 4 | 13 |
|
Derek Cushman Temple, ME | Temple, ME | 2 |
| 3 | 9 | 19 |
|
Zach Audet Norridgewock, ME | Norridgewock, ME | 6 |
| 4 | 3 | 26 |
|
Connor Nelson Limington, ME | Limington, ME | -1 |
| 5 | 2 | 31 |
|
Joshua Cottle Minot, ME | Minot, ME | -3 |
| 6 | 7 | 77K |
|
Peter Kolbe Lisbon, ME | Lisbon, ME | 1 |
| 7 | 6 | 72X |
|
Thomas Crocker Noridgewock, ME | Noridgewock, ME | -1 |
| 8 | 5 | 94X |
|
Steve Rackliff Starks, ME | Starks, ME | -3 |
| 9 DNF | 10 | 12 |
|
Dakota Gliden Litchfield, ME | Litchfield, ME | 1 |
| 10 DNF | 8 | 27 |
|
James Champney Doverfoxcroft, ME | Doverfoxcroft, ME | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 77 |
|
Gary Seekins South Thomaston, ME | South Thomaston, ME | 4 |
| 2 | 4 | 78 |
|
Jeffrey Read Jr Brunswick, ME | Brunswick, ME | 2 |
| 3 | 2 | 11 |
|
Tim Nichols Waterville, ME | Waterville, ME | -1 |
| 4 | 3 | 17 |
|
Dustin Babcock Dexter, ME | Dexter, ME | -1 |
| 5 | 9 | 07 |
|
Jeremy Guptill Cornish, ME | Cornish, ME | 4 |
| 6 | 1 | 66 |
|
Jacob Brooks Burnham, ME | Burnham, ME | -5 |
| 7 | 6 | 18 |
|
TANNER LITTLEFIELD Newport , ME | Newport , ME | -1 |
| 8 | 7 | 44 |
|
WYATT ELLIS Skowhegan, ME | Skowhegan, ME | -1 |
| 9 | 8 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | -1 |
| All transfer | ||||||
Junkyard Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Nick Bickford Etna, ME | Etna, ME | 2 |
| 2 | 7 | 15 |
|
Ryan Cushman Wilton, ME | Wilton, ME | 5 |
| 3 | 6 | 42 |
|
Tono Cushman Temple, ME | Temple, ME | 3 |
| 4 | 1 | 14 |
|
JOSHUA NELSON Limington, ME | Limington, ME | -3 |
| 5 | 4 | 23 |
|
David Lisherness Jr KINGFIELD , ME | KINGFIELD , ME | -1 |
| 6 | 8 | 8 |
|
Glendon Hoawrd Avon, ME | Avon, ME | 2 |
| 7 DNF | 2 | 83 |
|
Phil Walsh Knox, ME | Knox, ME | -5 |
| 8 DNF | 5 | 57 |
|
Kenneth Libby Skowhegan, ME | Skowhegan, ME | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 15 |
|
Ryan Cushman Wilton, ME | Wilton, ME | 7 |
| 2 | 4 | 42 |
|
Tono Cushman Temple, ME | Temple, ME | 2 |
| 3 | 3 | 14 |
|
JOSHUA NELSON Limington, ME | Limington, ME | - |
| 4 | 6 | 83 |
|
Phil Walsh Knox, ME | Knox, ME | 2 |
| 5 | 2 | 8 |
|
Glendon Hoawrd Avon, ME | Avon, ME | -3 |
| 6 DNF | 5 | 12 |
|
Nick Bickford Etna, ME | Etna, ME | -1 |
| 7 DNF | 7 | 23 |
|
David Lisherness Jr KINGFIELD , ME | KINGFIELD , ME | - |
| 8 DNF | 1 | 57 |
|
Kenneth Libby Skowhegan, ME | Skowhegan, ME | -7 |
| All transfer | ||||||
Pro 4s
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Jason Linscott Monroe, ME | Monroe, ME | - |
| 2 | 7 | 13 |
|
William Maheu Fairfield, ME | Fairfield, ME | 5 |
| 3 | 5 | 51 |
|
Derek Skillings Frankfort , ME | Frankfort , ME | 2 |
| 4 | 4 | 8 |
|
Brandon Giggey Unity, ME | Unity, ME | - |
| 5 | 10 | 3 |
|
Kalib Bernatchez vassalboro , ME | vassalboro , ME | 5 |
| 6 | 2 | 29 |
|
Kaden Rose Skowhegan, ME | Skowhegan, ME | -4 |
| 7 | 11 | 00X |
|
Donny Silva Hudson, ME | Hudson, ME | 4 |
| 8 | 6 | 96 |
|
Nate Grard Albion, ME | Albion, ME | -2 |
| 9 DNF | 12 | 2 |
|
Cole Robinson Palmyra, ME | Palmyra, ME | 3 |
| 10 DNF | 13 | 5 |
|
PAT SMITH Athens, ME | Athens, ME | 3 |
| 11 DNF | 3 | 88X |
|
Wes Turner Benton, ME | Benton, ME | -8 |
| 12 DNF | 8 | 44 |
|
Bailey Giggey Unity, ME | Unity, ME | -4 |
| DNS | 9 | 7 |
|
Ethan LaLancette Benton, ME | Benton, ME | - |
| DNS | 14 | 3X |
|
John Plungy Jr Corrina, ME | Corrina, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3 |
|
Kalib Bernatchez vassalboro , ME | vassalboro , ME | 5 |
| 2 | 2 | 00X |
|
Donny Silva Hudson, ME | Hudson, ME | - |
| 3 | 3 | 30 |
|
Jason Linscott Monroe, ME | Monroe, ME | - |
| 4 | 7 | 29 |
|
Kaden Rose Skowhegan, ME | Skowhegan, ME | 3 |
| 5 | 1 | 88X |
|
Wes Turner Benton, ME | Benton, ME | -4 |
| 6 | 5 | 3X |
|
John Plungy Jr Corrina, ME | Corrina, ME | -1 |
| DNS | 4 | 44 |
|
Bailey Giggey Unity, ME | Unity, ME | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 |
|
William Maheu Fairfield, ME | Fairfield, ME | 3 |
| 2 | 3 | 51 |
|
Derek Skillings Frankfort , ME | Frankfort , ME | 1 |
| 3 | 2 | 96 |
|
Nate Grard Albion, ME | Albion, ME | -1 |
| 4 | 1 | 2 |
|
Cole Robinson Palmyra, ME | Palmyra, ME | -3 |
| 5 | 7 | 5 |
|
PAT SMITH Athens, ME | Athens, ME | 2 |
| 6 | 5 | 8 |
|
Brandon Giggey Unity, ME | Unity, ME | -1 |
| DNS | 6 | 7 |
|
Ethan LaLancette Benton, ME | Benton, ME | - |
| All transfer | ||||||
































