
10/4/2024 - Unity Raceway
Unity, ME
Week 16 - LAST POINTS RACE
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Billy Kinney Searsmont, ME | Searsmont, ME | 2 |
| 2 | 2 | 18 |
|
Carl McAlpine Burnham, ME | Burnham, ME | - |
| 3 DNF | 1 | 44 |
|
Raymond Reynolds Burnham, ME | Burnham, ME | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Billy Kinney Searsmont, ME | Searsmont, ME | - |
| 2 | 2 | 18 |
|
Carl McAlpine Burnham, ME | Burnham, ME | - |
| 3 | 3 | 44 |
|
Raymond Reynolds Burnham, ME | Burnham, ME | - |
Teens
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12X |
|
Waylon Giguere Etna, ME | Etna, ME | 4 |
| 2 | 3 | 18 |
|
Grayson Lucas Burnham, ME | Burnham, ME | 1 |
| 3 | 4 | 22 |
|
Jayden Dodge Troy, ME | Troy, ME | 1 |
| 4 | 6 | 13 |
|
Gavin Wren Thorndike , ME | Thorndike , ME | 2 |
| 5 | 2 | 51 |
|
Bentley Hamilton Burnham, ME | Burnham, ME | -3 |
| 6 | 1 | 3 |
|
CAITLYN HAMILTON Burnham, ME | Burnham, ME | -5 |
| 7 DNF | 7 | 78 |
|
Chad Cole Burnham, ME | Burnham, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
CAITLYN HAMILTON Burnham, ME | Burnham, ME | 3 |
| 2 | 3 | 51 |
|
Bentley Hamilton Burnham, ME | Burnham, ME | 1 |
| 3 | 2 | 18 |
|
Grayson Lucas Burnham, ME | Burnham, ME | -1 |
| 4 | 1 | 22 |
|
Jayden Dodge Troy, ME | Troy, ME | -3 |
| 5 | 7 | 12X |
|
Waylon Giguere Etna, ME | Etna, ME | 2 |
| 6 | 6 | 13 |
|
Gavin Wren Thorndike , ME | Thorndike , ME | - |
| DNS | 5 | 78 |
|
Chad Cole Burnham, ME | Burnham, ME | - |
Fast 4s
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
ED MILLS Belfast, ME | Belfast, ME | 4 |
| 2 | 2 | 54 |
|
Dustin Taylor Waterville, ME | Waterville, ME | - |
| 3 | 1 | 8 |
|
Kyle Mackie Garland, ME | Garland, ME | -2 |
| 4 DNF | 7 | 19 |
|
Zach Audet Norridgewock, ME | Norridgewock, ME | 3 |
| 5 DNF | 3 | 09 |
|
Colby Currier Detroit, ME | Detroit, ME | -2 |
| 6 DNF | 6 | 13 |
|
Jason Porter Freeport, ME | Freeport, ME | - |
| 7 DNF | 8 | 0FG |
|
Kevin Greenhalgh Farmingdale, ME | Farmingdale, ME | 1 |
| DNS | 4 | 28 |
|
Leland Mckinney South China, ME | South China, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 19 |
|
Zach Audet Norridgewock, ME | Norridgewock, ME | 7 |
| 2 | 4 | 13 |
|
Jason Porter Freeport, ME | Freeport, ME | 2 |
| 3 | 6 | 22 |
|
ED MILLS Belfast, ME | Belfast, ME | 3 |
| 4 | 1 | 8 |
|
Kyle Mackie Garland, ME | Garland, ME | -3 |
| 5 | 5 | 54 |
|
Dustin Taylor Waterville, ME | Waterville, ME | - |
| 6 | 7 | 09 |
|
Colby Currier Detroit, ME | Detroit, ME | 1 |
| 7 DNF | 2 | 28 |
|
Leland Mckinney South China, ME | South China, ME | -5 |
| DNS | 3 | 0FG |
|
Kevin Greenhalgh Farmingdale, ME | Farmingdale, ME | - |
4 cyl Warriors
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
Jeremy Guptill Cornish, ME | Cornish, ME | 1 |
| 2 | 17 | 19 |
|
Zach Audet Norridgewock, ME | Norridgewock, ME | 15 |
| 3 | 3 | 94 |
|
Adam Phillips Chesterville, ME | Chesterville, ME | - |
| 4 | 5 | 18 |
|
Carl McAlpine Burnham, ME | Burnham, ME | 1 |
| 5 | 1 | 78 |
|
Jeffrey Read Jr Brunswick, ME | Brunswick, ME | -4 |
| 6 | 15 | 13 |
|
Derek Cushman Temple, ME | Temple, ME | 9 |
| 7 | 4 | 77 |
|
Gary Seekins South Thomaston, ME | South Thomaston, ME | -3 |
| 8 | 11 | 44 |
|
WYATT ELLIS Skowhegan, ME | Skowhegan, ME | 3 |
| 9 | 6 | 75 |
|
TANNER LITTLEFIELD Newport , ME | Newport , ME | -3 |
| 10 | 19 | 28R |
|
Rod DiPietro Fairfield, ME | Fairfield, ME | 9 |
| 11 | 18 | 14 |
|
Ben Davis Skowhegan, ME | Skowhegan, ME | 7 |
| 12 | 8 | 77K |
|
Peter Kolbe Lisbon, ME | Lisbon, ME | -4 |
| 13 | 10 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | -3 |
| 14 | 13 | 68 |
|
William Bedard Burnham, ME | Burnham, ME | -1 |
| 15 | 9 | 91 |
|
Casey Bellows Fairfield, ME | Fairfield, ME | -6 |
| 16 | 20 | 64 |
|
Paul Mann Sr Waterville, ME | Waterville, ME | 4 |
| 17 | 21 | 01 |
|
Paul Mann Oakland, ME | Oakland, ME | 4 |
| 18 | 12 | 12 |
|
Dakota Gliden Litchfield, ME | Litchfield, ME | -6 |
| DNS | 7 | 17 |
|
Dustin Babcock Dexter, ME | Dexter, ME | - |
| DNS | 16 | 94X |
|
Steve Rackliff Starks, ME | Starks, ME | - |
| DNS | 14 | 11 |
|
Jason Sears Skowhegan, ME | Skowhegan, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19 |
|
Zach Audet Norridgewock, ME | Norridgewock, ME | 5 |
| 2 | 3 | 94 |
|
Adam Phillips Chesterville, ME | Chesterville, ME | 1 |
| 3 | 2 | 75 |
|
TANNER LITTLEFIELD Newport , ME | Newport , ME | -1 |
| 4 | 5 | 14 |
|
Ben Davis Skowhegan, ME | Skowhegan, ME | 1 |
| 5 | 4 | 28R |
|
Rod DiPietro Fairfield, ME | Fairfield, ME | -1 |
| 6 | 7 | 64 |
|
Paul Mann Sr Waterville, ME | Waterville, ME | 1 |
| DNS | 1 | 94X |
|
Steve Rackliff Starks, ME | Starks, ME | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 78 |
|
Jeffrey Read Jr Brunswick, ME | Brunswick, ME | 4 |
| 2 | 7 | 77 |
|
Gary Seekins South Thomaston, ME | South Thomaston, ME | 5 |
| 3 | 4 | 17 |
|
Dustin Babcock Dexter, ME | Dexter, ME | 1 |
| 4 | 1 | 77K |
|
Peter Kolbe Lisbon, ME | Lisbon, ME | -3 |
| 5 | 6 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | 1 |
| 6 DNF | 3 | 01 |
|
Paul Mann Oakland, ME | Oakland, ME | -3 |
| DNS | 2 | 68 |
|
William Bedard Burnham, ME | Burnham, ME | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Jeremy Guptill Cornish, ME | Cornish, ME | - |
| 2 | 7 | 18 |
|
Carl McAlpine Burnham, ME | Burnham, ME | 5 |
| 3 | 2 | 13 |
|
Derek Cushman Temple, ME | Temple, ME | -1 |
| 4 | 6 | 91 |
|
Casey Bellows Fairfield, ME | Fairfield, ME | 2 |
| 5 | 4 | 44 |
|
WYATT ELLIS Skowhegan, ME | Skowhegan, ME | -1 |
| 6 | 5 | 12 |
|
Dakota Gliden Litchfield, ME | Litchfield, ME | -1 |
| 7 | 3 | 11 |
|
Jason Sears Skowhegan, ME | Skowhegan, ME | -4 |
Junkyard Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12 |
|
Nick Bickford Etna, ME | Etna, ME | 5 |
| 2 | 8 | 13 |
|
Jason Porter Freeport, ME | Freeport, ME | 6 |
| 3 | 7 | 15 |
|
Ryan Cushman Wilton, ME | Wilton, ME | 4 |
| 4 | 1 | 42 |
|
Tono Cushman Temple, ME | Temple, ME | -3 |
| 5 | 3 | 57 |
|
Kenneth Libby Skowhegan, ME | Skowhegan, ME | -2 |
| 6 | 4 | 83 |
|
Phil Walsh Knox, ME | Knox, ME | -2 |
| 7 | 2 | 23 |
|
David Lisherness Jr KINGFIELD , ME | KINGFIELD , ME | -5 |
| 8 | 5 | 8 |
|
Glendon Hoawrd Avon, ME | Avon, ME | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12 |
|
Nick Bickford Etna, ME | Etna, ME | 5 |
| 2 | 2 | 42 |
|
Tono Cushman Temple, ME | Temple, ME | - |
| 3 | 5 | 23 |
|
David Lisherness Jr KINGFIELD , ME | KINGFIELD , ME | 2 |
| 4 | 8 | 15 |
|
Ryan Cushman Wilton, ME | Wilton, ME | 4 |
| 5 | 3 | 57 |
|
Kenneth Libby Skowhegan, ME | Skowhegan, ME | -2 |
| 6 | 7 | 83 |
|
Phil Walsh Knox, ME | Knox, ME | 1 |
| 7 | 1 | 8 |
|
Glendon Hoawrd Avon, ME | Avon, ME | -6 |
| 8 | 4 | 13 |
|
Jason Porter Freeport, ME | Freeport, ME | -4 |
Pro 4s
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
William Maheu Fairfield, ME | Fairfield, ME | - |
| 2 | 10 | 21K |
|
Kalib Bernatchez vassalboro , ME | vassalboro , ME | 8 |
| 3 | 2 | 7 |
|
Ethan LaLancette Benton, ME | Benton, ME | -1 |
| 4 | 5 | 51 |
|
Derek Skillings Frankfort , ME | Frankfort , ME | 1 |
| 5 | 7 | 44 |
|
Bailey Giggey Unity, ME | Unity, ME | 2 |
| 6 | 4 | 30 |
|
Jason Linscott Monroe, ME | Monroe, ME | -2 |
| 7 | 12 | 5 |
|
PAT SMITH Athens, ME | Athens, ME | 5 |
| 8 | 8 | 96 |
|
Nate Grard Albion, ME | Albion, ME | - |
| 9 | 9 | 29 |
|
Kaden Rose Skowhegan, ME | Skowhegan, ME | - |
| 10 | 6 | 88X |
|
Wes Turner Benton, ME | Benton, ME | -4 |
| 11 | 11 | 11 |
|
Tyler Briggs Athens, ME | Athens, ME | - |
| DQ | 3 | 8 |
|
Brandon Giggey Unity, ME | Unity, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 13 |
|
William Maheu Fairfield, ME | Fairfield, ME | 4 |
| 2 | 1 | 21K |
|
Kalib Bernatchez vassalboro , ME | vassalboro , ME | -1 |
| 3 | 6 | 51 |
|
Derek Skillings Frankfort , ME | Frankfort , ME | 3 |
| 4 | 4 | 96 |
|
Nate Grard Albion, ME | Albion, ME | - |
| 5 | 3 | 5 |
|
PAT SMITH Athens, ME | Athens, ME | -2 |
| DQ | 2 | 8 |
|
Brandon Giggey Unity, ME | Unity, ME | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Ethan LaLancette Benton, ME | Benton, ME | 3 |
| 2 | 3 | 44 |
|
Bailey Giggey Unity, ME | Unity, ME | 1 |
| 3 | 1 | 30 |
|
Jason Linscott Monroe, ME | Monroe, ME | -2 |
| 4 | 6 | 29 |
|
Kaden Rose Skowhegan, ME | Skowhegan, ME | 2 |
| 5 DNF | 5 | 11 |
|
Tyler Briggs Athens, ME | Athens, ME | - |
| 6 DNF | 2 | 88X |
|
Wes Turner Benton, ME | Benton, ME | -4 |
| All transfer | ||||||






























