
9/27/2024 - Unity Raceway
Unity, ME
Week 15 - SCoNEs Championship Weekend - Group 1
This is a points race for Unity's Regular Divisions
Classes
Track Contact
Full Event Information on MyRacePass
Teens
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12X |
|
Waylon Giguere Etna, ME | Etna, ME | 1 |
| 2 | 4 | 51 |
|
Bentley Hamilton Burnham, ME | Burnham, ME | 2 |
| 3 | 1 | 22 |
|
Jayden Dodge Troy, ME | Troy, ME | -2 |
| 4 | 3 | 18 |
|
Grayson Lucas Burnham, ME | Burnham, ME | -1 |
| 5 | 5 | 78 |
|
Chad Cole Burnham, ME | Burnham, ME | - |
| 6 DNF | 6 | 3 |
|
CAITLYN HAMILTON Burnham, ME | Burnham, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Jayden Dodge Troy, ME | Troy, ME | - |
| 2 | 3 | 12X |
|
Waylon Giguere Etna, ME | Etna, ME | 1 |
| 3 | 5 | 18 |
|
Grayson Lucas Burnham, ME | Burnham, ME | 2 |
| 4 | 6 | 51 |
|
Bentley Hamilton Burnham, ME | Burnham, ME | 2 |
| 5 | 2 | 78 |
|
Chad Cole Burnham, ME | Burnham, ME | -3 |
| 6 | 4 | 3 |
|
CAITLYN HAMILTON Burnham, ME | Burnham, ME | -2 |
Fast 4s
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 19 |
|
Zach Audet Norridgewock, ME | Norridgewock, ME | 7 |
| 2 | 7 | 13 |
|
Jason Porter Freeport, ME | Freeport, ME | 5 |
| 3 | 6 | 22 |
|
ED MILLS Belfast, ME | Belfast, ME | 3 |
| 4 | 3 | 54 |
|
Dustin Taylor Waterville, ME | Waterville, ME | -1 |
| 5 DNF | 4 | 66 |
|
James Grover Jr Newcastle, ME | Newcastle, ME | -1 |
| 6 DNF | 9 | 29R |
|
Kaden Rose Skowhegan, ME | Skowhegan, ME | 3 |
| 7 DNF | 2 | 46 |
|
Ches Williams China, ME | China, ME | -5 |
| 8 DNF | 1 | 09 |
|
Colby Currier Detroit, ME | Detroit, ME | -7 |
| DNS | 5 | 8 |
|
Kyle Mackie Garland, ME | Garland, ME | - |
| DNS | 10 | 28 |
|
Leland Mckinney South China, ME | South China, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
Jason Porter Freeport, ME | Freeport, ME | 2 |
| 2 | 7 | 22 |
|
ED MILLS Belfast, ME | Belfast, ME | 5 |
| 3 | 6 | 09 |
|
Colby Currier Detroit, ME | Detroit, ME | 3 |
| 4 | 10 | 46 |
|
Ches Williams China, ME | China, ME | 6 |
| 5 | 8 | 54 |
|
Dustin Taylor Waterville, ME | Waterville, ME | 3 |
| 6 | 5 | 66 |
|
James Grover Jr Newcastle, ME | Newcastle, ME | -1 |
| 7 DNF | 1 | 28 |
|
Leland Mckinney South China, ME | South China, ME | -6 |
| 8 DNF | 4 | 8 |
|
Kyle Mackie Garland, ME | Garland, ME | -4 |
| 9 DNF | 9 | 19 |
|
Zach Audet Norridgewock, ME | Norridgewock, ME | - |
| 10 DNF | 2 | 29R |
|
Kaden Rose Skowhegan, ME | Skowhegan, ME | -8 |
4 cyl Warriors
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 17 | 19 |
|
Zach Audet Norridgewock, ME | Norridgewock, ME | 16 |
| 2 | 1 | 94X |
|
Steve Rackliff Starks, ME | Starks, ME | -1 |
| 3 | 4 | 13 |
|
Derek Cushman Temple, ME | Temple, ME | 1 |
| 4 | 6 | 44 |
|
WYATT ELLIS Skowhegan, ME | Skowhegan, ME | 2 |
| 5 | 7 | 78 |
|
Jeffrey Read Jr Brunswick, ME | Brunswick, ME | 2 |
| 6 | 18 | 98 |
|
Scott Sanville Starks, ME | Starks, ME | 12 |
| 7 | 13 | 17 |
|
Dustin Babcock Dexter, ME | Dexter, ME | 6 |
| 8 | 5 | 11 |
|
Tim Nichols Waterville, ME | Waterville, ME | -3 |
| 9 | 11 | 77K |
|
Peter Kolbe Lisbon, ME | Lisbon, ME | 2 |
| 10 | 16 | 07 |
|
Jeremy Guptill Cornish, ME | Cornish, ME | 6 |
| 11 | 15 | 94 |
|
Adam Phillips Chesterville, ME | Chesterville, ME | 4 |
| 12 | 14 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | 2 |
| 13 | 9 | 18 |
|
Carl McAlpine Burnham, ME | Burnham, ME | -4 |
| 14 | 21 | 68 |
|
William Bedard Burnham, ME | Burnham, ME | 7 |
| 15 DNF | 2 | 77 |
|
Gary Seekins South Thomaston, ME | South Thomaston, ME | -13 |
| 16 DNF | 20 | 75 |
|
TANNER LITTLEFIELD Newport , ME | Newport , ME | 4 |
| DNS | 8 | 26 |
|
Connor Nelson Limington, ME | Limington, ME | - |
| DNS | 3 | 91 |
|
Casey Bellows Fairfield, ME | Fairfield, ME | - |
| DNS | 10 | 12 |
|
Dakota Gliden Litchfield, ME | Litchfield, ME | - |
| DNS | 12 | 27M |
|
Kevin Mckinney South China, ME | South China, ME | - |
| DNS | 19 | 7X |
|
Shane Webber New Vineyard, ME | New Vineyard, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94X |
|
Steve Rackliff Starks, ME | Starks, ME | 1 |
| 2 | 3 | 91 |
|
Casey Bellows Fairfield, ME | Fairfield, ME | 1 |
| 3 | 4 | 11 |
|
Tim Nichols Waterville, ME | Waterville, ME | 1 |
| 4 | 6 | 78 |
|
Jeffrey Read Jr Brunswick, ME | Brunswick, ME | 2 |
| 5 | 8 | 98 |
|
Scott Sanville Starks, ME | Starks, ME | 3 |
| 6 | 7 | 07 |
|
Jeremy Guptill Cornish, ME | Cornish, ME | 1 |
| 7 | 10 | 18 |
|
Carl McAlpine Burnham, ME | Burnham, ME | 3 |
| 8 | 11 | 7X |
|
Shane Webber New Vineyard, ME | New Vineyard, ME | 3 |
| 9 | 1 | 77K |
|
Peter Kolbe Lisbon, ME | Lisbon, ME | -8 |
| 10 | 9 | 68 |
|
William Bedard Burnham, ME | Burnham, ME | -1 |
| 11 | 5 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Gary Seekins South Thomaston, ME | South Thomaston, ME | 1 |
| 2 | 6 | 13 |
|
Derek Cushman Temple, ME | Temple, ME | 4 |
| 3 | 1 | 44 |
|
WYATT ELLIS Skowhegan, ME | Skowhegan, ME | -2 |
| 4 | 8 | 94 |
|
Adam Phillips Chesterville, ME | Chesterville, ME | 4 |
| 5 | 10 | 19 |
|
Zach Audet Norridgewock, ME | Norridgewock, ME | 5 |
| 6 | 3 | 26 |
|
Connor Nelson Limington, ME | Limington, ME | -3 |
| 7 | 7 | 12 |
|
Dakota Gliden Litchfield, ME | Litchfield, ME | - |
| 8 | 5 | 75 |
|
TANNER LITTLEFIELD Newport , ME | Newport , ME | -3 |
| 9 | 4 | 27M |
|
Kevin Mckinney South China, ME | South China, ME | -5 |
| 10 | 9 | 17 |
|
Dustin Babcock Dexter, ME | Dexter, ME | -1 |
Junkyard Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 13 |
|
Jason Porter Freeport, ME | Freeport, ME | 7 |
| 2 | 7 | 15 |
|
Ryan Cushman Wilton, ME | Wilton, ME | 5 |
| 3 | 6 | 12 |
|
Nick Bickford Etna, ME | Etna, ME | 3 |
| 4 | 5 | 23 |
|
David Lisherness Jr KINGFIELD , ME | KINGFIELD , ME | 1 |
| 5 | 1 | 83 |
|
Phil Walsh Knox, ME | Knox, ME | -4 |
| 6 DNF | 2 | 57 |
|
Kenneth Libby Skowhegan, ME | Skowhegan, ME | -4 |
| 7 DNF | 4 | 42 |
|
Tono Cushman Temple, ME | Temple, ME | -3 |
| DNS | 3 | 8 |
|
Glendon Hoawrd Avon, ME | Avon, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
Jason Porter Freeport, ME | Freeport, ME | 2 |
| 2 | 1 | 15 |
|
Ryan Cushman Wilton, ME | Wilton, ME | -1 |
| 3 | 2 | 23 |
|
David Lisherness Jr KINGFIELD , ME | KINGFIELD , ME | -1 |
| 4 | 7 | 12 |
|
Nick Bickford Etna, ME | Etna, ME | 3 |
| 5 | 5 | 83 |
|
Phil Walsh Knox, ME | Knox, ME | - |
| 6 | 8 | 57 |
|
Kenneth Libby Skowhegan, ME | Skowhegan, ME | 2 |
| 7 DNF | 6 | 8 |
|
Glendon Hoawrd Avon, ME | Avon, ME | -1 |
| 8 DNF | 4 | 42 |
|
Tono Cushman Temple, ME | Temple, ME | -4 |
360 Sprints - Winged
A Feature 1NAPA Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 03 |
|
Nick Comeau Hebron, NH | Hebron, NH | 1 |
| 2 | 7 | 07 |
|
Matt Hoyt Campton, NH | Campton, NH | 5 |
| 3 | 6 | 73 |
|
Jake Williams Center Tuftonboro, NH | Center Tuftonboro, NH | 3 |
| 4 | 5 | 61 |
|
Will Hull East Montpelier, VT | East Montpelier, VT | 1 |
| 5 | 8 | 23B |
|
Travis Billington South Glens Falls, NY | South Glens Falls, NY | 3 |
| 6 | 10 | 23NH |
|
Caiden Herbert New Hampton, NH | New Hampton, NH | 4 |
| 7 | 11 | 12 |
|
Kadyn Berry Goffstown, NH | Goffstown, NH | 4 |
| 8 | 4 | 29 |
|
Dylan Menditto Brooklyn, CT | Brooklyn, CT | -4 |
| 9 | 1 | 739 |
|
Nick Kruger Rupert, VT | Rupert, VT | -8 |
| 10 | 12 | 89 |
|
Troy Comeau Warren, NH | Warren, NH | 2 |
| 11 | 14 | 11 |
|
Tunk Berry Center Tuftonboro, NH | Center Tuftonboro, NH | 3 |
| 12 | 13 | 5 |
|
Mike Kondrat Freedom, NH | Freedom, NH | 1 |
| 13 | 9 | 58 |
|
Clay Dow Hampstead, NH | Hampstead, NH | -4 |
| 14 | 15 | 81 |
|
Shawn Cassidy Bethel, VT | Bethel, VT | 1 |
| 15 | 3 | 19 |
|
Floyd Billington South Glens Falls, NY | South Glens Falls, NY | -12 |
| DNS | 16 | 37 |
|
Donald Ottati Rumney, NH | Rumney, NH | - |
Heat 1CK & Sons Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 739 |
|
Nick Kruger Rupert, VT | Rupert, VT | - |
| 2 | 4 | 73 |
|
Jake Williams Center Tuftonboro, NH | Center Tuftonboro, NH | 2 |
| 3 | 2 | 03 |
|
Nick Comeau Hebron, NH | Hebron, NH | -1 |
| 4 | 6 | 23B |
|
Travis Billington South Glens Falls, NY | South Glens Falls, NY | 2 |
| 5 | 3 | 29 |
|
Dylan Menditto Brooklyn, CT | Brooklyn, CT | -2 |
| 6 | 5 | 12 |
|
Kadyn Berry Goffstown, NH | Goffstown, NH | -1 |
| 7 | 8 | 5 |
|
Mike Kondrat Freedom, NH | Freedom, NH | 1 |
| 8 | 7 | 81 |
|
Shawn Cassidy Bethel, VT | Bethel, VT | -1 |
Heat 2CK & Sons Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Floyd Billington South Glens Falls, NY | South Glens Falls, NY | 1 |
| 2 | 3 | 61 |
|
Will Hull East Montpelier, VT | East Montpelier, VT | 1 |
| 3 | 6 | 58 |
|
Clay Dow Hampstead, NH | Hampstead, NH | 3 |
| 4 | 4 | 23NH |
|
Caiden Herbert New Hampton, NH | New Hampton, NH | - |
| 5 | 5 | 07 |
|
Matt Hoyt Campton, NH | Campton, NH | - |
| 6 | 1 | 89 |
|
Troy Comeau Warren, NH | Warren, NH | -5 |
| 7 | 7 | 11 |
|
Tunk Berry Center Tuftonboro, NH | Center Tuftonboro, NH | - |
| DNS | 8 | 37 |
|
Donald Ottati Rumney, NH | Rumney, NH | - |






























