
8/9/2024 - Unity Raceway
Unity, ME
Week 9
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 62R |
|
Kyle Robinson Clinton, ME | Clinton, ME | 2 |
| 2 | 4 | 16 |
|
Billy Kinney Searsmont, ME | Searsmont, ME | 2 |
| 3 | 2 | 8 |
|
Betty Nelson Limington, ME | Limington, ME | -1 |
| 4 DNF | 5 | 44 |
|
Raymond Reynolds Burnham, ME | Burnham, ME | 1 |
| DNS | 1 | 29 |
|
Jeff Atherton Athens, ME | Athens, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 62R |
|
Kyle Robinson Clinton, ME | Clinton, ME | 2 |
| 2 | 2 | 44 |
|
Raymond Reynolds Burnham, ME | Burnham, ME | - |
| 3 | 4 | 16 |
|
Billy Kinney Searsmont, ME | Searsmont, ME | 1 |
| 4 | 5 | 8 |
|
Betty Nelson Limington, ME | Limington, ME | 1 |
| 5 DNF | 1 | 29 |
|
Jeff Atherton Athens, ME | Athens, ME | -4 |
| All transfer | ||||||
Teens
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55 |
|
Chandler Myrick Detroit, ME | Detroit, ME | 3 |
| 2 | 1 | 75 |
|
Colton Allen Bucksport, ME | Bucksport, ME | -1 |
| 3 | 6 | 12X |
|
Waylon Giguere Etna, ME | Etna, ME | 3 |
| 4 | 2 | 3 |
|
CAITLYN HAMILTON Burnham, ME | Burnham, ME | -2 |
| DNS | 3 | 20 |
|
EMMETT WALKER NEW VINYARD, ME | NEW VINYARD, ME | - |
| DNS | 5 | 51 |
|
Bentley Hamilton Burnham, ME | Burnham, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Chandler Myrick Detroit, ME | Detroit, ME | 1 |
| 2 | 5 | 75 |
|
Colton Allen Bucksport, ME | Bucksport, ME | 3 |
| 3 | 1 | 51 |
|
Bentley Hamilton Burnham, ME | Burnham, ME | -2 |
| 4 | 4 | 3 |
|
CAITLYN HAMILTON Burnham, ME | Burnham, ME | - |
| 5 | 6 | 20 |
|
EMMETT WALKER NEW VINYARD, ME | NEW VINYARD, ME | 1 |
| 6 | 3 | 12X |
|
Waylon Giguere Etna, ME | Etna, ME | -3 |
| All transfer | ||||||
Fast 4s
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 13 |
|
Jason Porter Freeport, ME | Freeport, ME | 4 |
| 2 | 4 | 66 |
|
James Grover Jr Newcastle, ME | Newcastle, ME | 2 |
| 3 DNF | 1 | 7 |
|
Troy Rusconi Clinton, ME | Clinton, ME | -2 |
| 4 DNF | 2 | 09 |
|
Colby Currier Detroit, ME | Detroit, ME | -2 |
| 5 DNF | 3 | 8 |
|
Kyle Mackie Garland, ME | Garland, ME | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Jason Porter Freeport, ME | Freeport, ME | 1 |
| 2 | 1 | 7 |
|
Troy Rusconi Clinton, ME | Clinton, ME | -1 |
| 3 | 4 | 09 |
|
Colby Currier Detroit, ME | Detroit, ME | 1 |
| 4 | 5 | 8 |
|
Kyle Mackie Garland, ME | Garland, ME | 1 |
| DNS | 3 | 66 |
|
James Grover Jr Newcastle, ME | Newcastle, ME | - |
| All transfer | ||||||
4 cyl Warriors
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Derek Cushman Temple, ME | Temple, ME | - |
| 2 | 7 | 07 |
|
Jeremy Guptill Cornish, ME | Cornish, ME | 5 |
| 3 | 3 | 94 |
|
Adam Phillips Chesterville, ME | Chesterville, ME | - |
| 4 | 4 | 27 |
|
James Champney Doverfoxcroft, ME | Doverfoxcroft, ME | - |
| 5 | 5 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | - |
| 6 DNF | 2 | 12 |
|
Dakota Gliden Litchfield, ME | Litchfield, ME | -4 |
| 7 DNF | 6 | 01 |
|
Titus Willey Albion, ME | Albion, ME | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
Derek Cushman Temple, ME | Temple, ME | 2 |
| 2 | 7 | 12 |
|
Dakota Gliden Litchfield, ME | Litchfield, ME | 5 |
| 3 | 6 | 94 |
|
Adam Phillips Chesterville, ME | Chesterville, ME | 3 |
| 4 | 5 | 07 |
|
Jeremy Guptill Cornish, ME | Cornish, ME | 1 |
| 5 | 4 | 27 |
|
James Champney Doverfoxcroft, ME | Doverfoxcroft, ME | -1 |
| 6 | 1 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | -5 |
| 7 DNF | 2 | 01 |
|
Titus Willey Albion, ME | Albion, ME | -5 |
| All transfer | ||||||
Junkyard Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Tono Cushman Temple, ME | Temple, ME | 1 |
| 2 | 3 | 57 |
|
Kenneth Libby Skowhegan, ME | Skowhegan, ME | 1 |
| 3 | 4 | 26Z |
|
Rod DiPietro Fairfield, ME | Fairfield, ME | 1 |
| 4 | 1 | 12 |
|
Nick Bickford Etna, ME | Etna, ME | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Nick Bickford Etna, ME | Etna, ME | 1 |
| 2 | 1 | 42 |
|
Tono Cushman Temple, ME | Temple, ME | -1 |
| 3 | 4 | 57 |
|
Kenneth Libby Skowhegan, ME | Skowhegan, ME | 1 |
| 4 DNF | 3 | 26Z |
|
Rod DiPietro Fairfield, ME | Fairfield, ME | -1 |
| All transfer | ||||||
Pro 4s
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 13 |
|
William Maheu Fairfield, ME | Fairfield, ME | 8 |
| 2 | 3 | 96 |
|
Nate Grard Albion, ME | Albion, ME | 1 |
| 3 | 8 | 51 |
|
Derek Skillings Frankfort , ME | Frankfort , ME | 5 |
| 4 | 7 | 88X |
|
Wes Turner Benton, ME | Benton, ME | 3 |
| 5 | 2 | 8 |
|
Brandon Giggey Unity, ME | Unity, ME | -3 |
| 6 | 6 | 29 |
|
Kaden Rose Skowhegan, ME | Skowhegan, ME | - |
| 7 | 4 | 30 |
|
Jason Linscott Monroe, ME | Monroe, ME | -3 |
| 8 | 1 | 7 |
|
Ethan LaLancette Benton, ME | Benton, ME | -7 |
| 9 | 5 | 44 |
|
Bailey Giggey Unity, ME | Unity, ME | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Ethan LaLancette Benton, ME | Benton, ME | - |
| 2 | 2 | 88X |
|
Wes Turner Benton, ME | Benton, ME | - |
| 3 | 8 | 8 |
|
Brandon Giggey Unity, ME | Unity, ME | 5 |
| 4 | 3 | 13 |
|
William Maheu Fairfield, ME | Fairfield, ME | -1 |
| 5 | 5 | 51 |
|
Derek Skillings Frankfort , ME | Frankfort , ME | - |
| 6 | 7 | 96 |
|
Nate Grard Albion, ME | Albion, ME | 1 |
| 7 | 4 | 30 |
|
Jason Linscott Monroe, ME | Monroe, ME | -3 |
| 8 | 9 | 44 |
|
Bailey Giggey Unity, ME | Unity, ME | 1 |
| 9 DNF | 6 | 29 |
|
Kaden Rose Skowhegan, ME | Skowhegan, ME | -3 |
| All transfer | ||||||




















