
7/26/2024 - Unity Raceway
Unity, ME
Week 7
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29 |
|
Jeff Atherton Athens, ME | Athens, ME | 2 |
| 2 | 2 | 16 |
|
Billy Kinney Searsmont, ME | Searsmont, ME | - |
| 3 | 1 | 8 |
|
Betty Nelson Limington, ME | Limington, ME | -2 |
| 4 | 4 | 18 |
|
Carl McAlpine Burnham, ME | Burnham, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Billy Kinney Searsmont, ME | Searsmont, ME | - |
| 2 | 2 | 29 |
|
Jeff Atherton Athens, ME | Athens, ME | - |
| 3 | 4 | 8 |
|
Betty Nelson Limington, ME | Limington, ME | 1 |
| 4 DNF | 3 | 18 |
|
Carl McAlpine Burnham, ME | Burnham, ME | -1 |
| All transfer | ||||||
Teens
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Chandler Myrick Detroit, ME | Detroit, ME | - |
| 2 | 2 | 51 |
|
Bentley Hamilton Burnham, ME | Burnham, ME | - |
| 3 | 3 | 12X |
|
Waylon Giguere Etna, ME | Etna, ME | - |
| DNS | 18 |
|
Grayson Lucas Burnham, ME | Burnham, ME | - | |
| DNS | 75 |
|
Colton Allen Bucksport, ME | Bucksport, ME | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12X |
|
Waylon Giguere Etna, ME | Etna, ME | 3 |
| 2 | 2 | 51 |
|
Bentley Hamilton Burnham, ME | Burnham, ME | - |
| 3 | 3 | 55 |
|
Chandler Myrick Detroit, ME | Detroit, ME | - |
| DNS | 1 | 18 |
|
Grayson Lucas Burnham, ME | Burnham, ME | - |
| DNS | 5 | 75 |
|
Colton Allen Bucksport, ME | Bucksport, ME | - |
| All transfer | ||||||
Fast 4s
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19 |
|
Zach Audet Norridgewock, ME | Norridgewock, ME | 5 |
| 2 | 2 | 54 |
|
Dustin Taylor Waterville, ME | Waterville, ME | - |
| 3 | 5 | 43B |
|
Conrad Edwards Jr Belgrade, ME | Belgrade, ME | 2 |
| 4 | 7 | 46 |
|
Ches Williams China, ME | China, ME | 3 |
| 5 | 1 | 8 |
|
Kyle Mackie Garland, ME | Garland, ME | -4 |
| 6 | 8 | 13 |
|
Jason Porter Freeport, ME | Freeport, ME | 2 |
| 7 | 4 | 66 |
|
James Grover Jr Newcastle, ME | Newcastle, ME | -3 |
| 8 | 3 | 28 |
|
Leland Mckinney South China, ME | South China, ME | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8 |
|
Kyle Mackie Garland, ME | Garland, ME | 5 |
| 2 | 1 | 46 |
|
Ches Williams China, ME | China, ME | -1 |
| 3 | 5 | 54 |
|
Dustin Taylor Waterville, ME | Waterville, ME | 2 |
| 4 | 3 | 28 |
|
Leland Mckinney South China, ME | South China, ME | -1 |
| 5 | 4 | 66 |
|
James Grover Jr Newcastle, ME | Newcastle, ME | -1 |
| 6 | 2 | 43B |
|
Conrad Edwards Jr Belgrade, ME | Belgrade, ME | -4 |
| 7 DNF | 8 | 13 |
|
Jason Porter Freeport, ME | Freeport, ME | 1 |
| 8 DNF | 7 | 19 |
|
Zach Audet Norridgewock, ME | Norridgewock, ME | -1 |
| All transfer | ||||||
4 cyl Warriors
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 94X |
|
Steve Rackliff Starks, ME | Starks, ME | 13 |
| 2 | 2 | 94 |
|
Adam Phillips Chesterville, ME | Chesterville, ME | - |
| 3 | 8 | 77 |
|
Gary Seekins South Thomaston, ME | South Thomaston, ME | 5 |
| 4 | 6 | 13 |
|
Derek Cushman Temple, ME | Temple, ME | 2 |
| 5 | 15 | 7 |
|
Wayne McNally Leeds, ME | Leeds, ME | 10 |
| 6 | 7 | 78 |
|
Jeffrey Read Jr Brunswick, ME | Brunswick, ME | 1 |
| 7 | 3 | 77K |
|
Peter Kolbe Lisbon, ME | Lisbon, ME | -4 |
| 8 | 23 | 07 |
|
Jeremy Guptill Cornish, ME | Cornish, ME | 15 |
| 9 | 18 | 11 |
|
Tim Nichols Waterville, ME | Waterville, ME | 9 |
| 10 | 13 | 17 |
|
Dustin Babcock Dexter, ME | Dexter, ME | 3 |
| 11 | 5 | 66 |
|
Jacob Brooks Burnham, ME | Burnham, ME | -6 |
| 12 | 11 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | -1 |
| 13 DNF | 9 | 87 |
|
Devin Geroux Augusta, ME | Augusta, ME | -4 |
| 14 DNF | 21 | 88 |
|
Brody Badeau Jay, ME | Jay, ME | 7 |
| 15 DNF | 16 | 19 |
|
Zach Audet Norridgewock, ME | Norridgewock, ME | 1 |
| 16 DNF | 24 | 26 |
|
Connor Nelson Limington, ME | Limington, ME | 8 |
| 17 DNF | 1 | 98 |
|
Scott Sanville Starks, ME | Starks, ME | -16 |
| 18 DNF | 17 | 42X |
|
Rick Austin Noridgewock, ME | Noridgewock, ME | -1 |
| 19 DNF | 12 | 320 |
|
Leland Glidden Medford, ME | Medford, ME | -7 |
| 20 DNF | 20 | 21 |
|
Hunter Geroux Augusta, ME | Augusta, ME | - |
| 21 DNF | 22 | 28 |
|
Kevin Greenhalgh Farmingdale, ME | Farmingdale, ME | 1 |
| 22 DNF | 19 | 828 |
|
James Smith Detroit, ME | Detroit, ME | -3 |
| DNS | 10 | 25 |
|
Josh Harrington St.albans, ME | St.albans, ME | - |
| DNS | 4 | 27M |
|
Kevin Mckinney South China, ME | South China, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Zach Audet Norridgewock, ME | Norridgewock, ME | 3 |
| 2 | 5 | 94 |
|
Adam Phillips Chesterville, ME | Chesterville, ME | 3 |
| 3 | 7 | 27M |
|
Kevin Mckinney South China, ME | South China, ME | 4 |
| 4 | 2 | 78 |
|
Jeffrey Read Jr Brunswick, ME | Brunswick, ME | -2 |
| 5 | 8 | 828 |
|
James Smith Detroit, ME | Detroit, ME | 3 |
| 6 | 3 | 87 |
|
Devin Geroux Augusta, ME | Augusta, ME | -3 |
| DNS | 6 | 25 |
|
Josh Harrington St.albans, ME | St.albans, ME | - |
| DNS | 1 | 26 |
|
Connor Nelson Limington, ME | Limington, ME | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 98 |
|
Scott Sanville Starks, ME | Starks, ME | 3 |
| 2 | 1 | 77K |
|
Peter Kolbe Lisbon, ME | Lisbon, ME | -1 |
| 3 | 3 | 66 |
|
Jacob Brooks Burnham, ME | Burnham, ME | - |
| 4 | 6 | 11 |
|
Tim Nichols Waterville, ME | Waterville, ME | 2 |
| 5 | 5 | 21 |
|
Hunter Geroux Augusta, ME | Augusta, ME | - |
| 6 | 2 | 28 |
|
Kevin Greenhalgh Farmingdale, ME | Farmingdale, ME | -4 |
| 7 | 8 | 7 |
|
Wayne McNally Leeds, ME | Leeds, ME | 1 |
| DNS | 7 | 320 |
|
Leland Glidden Medford, ME | Medford, ME | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 94X |
|
Steve Rackliff Starks, ME | Starks, ME | 3 |
| 2 | 8 | 42X |
|
Rick Austin Noridgewock, ME | Noridgewock, ME | 6 |
| 3 | 7 | 13 |
|
Derek Cushman Temple, ME | Temple, ME | 4 |
| 4 | 3 | 77 |
|
Gary Seekins South Thomaston, ME | South Thomaston, ME | -1 |
| 5 | 5 | 88 |
|
Brody Badeau Jay, ME | Jay, ME | - |
| 6 | 6 | 07 |
|
Jeremy Guptill Cornish, ME | Cornish, ME | - |
| 7 | 1 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | -6 |
| 8 | 2 | 17 |
|
Dustin Babcock Dexter, ME | Dexter, ME | -6 |
| All transfer | ||||||
Junkyard Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42 |
|
Tono Cushman Temple, ME | Temple, ME | 3 |
| 2 | 3 | 12 |
|
Nick Bickford Etna, ME | Etna, ME | 1 |
| 3 | 5 | 3 |
|
Guy Williams Jr Hinkley, ME | Hinkley, ME | 2 |
| 4 | 2 | 83 |
|
Phil Walsh Knox, ME | Knox, ME | -2 |
| 5 | 1 | 57 |
|
Kenneth Libby Skowhegan, ME | Skowhegan, ME | -4 |
| DNS | 23 |
|
David Lisherness Jr KINGFIELD , ME | KINGFIELD , ME | - | |
| DNS | 003 |
|
Jason York Winslow, ME | Winslow, ME | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
David Lisherness Jr KINGFIELD , ME | KINGFIELD , ME | 1 |
| 2 | 5 | 12 |
|
Nick Bickford Etna, ME | Etna, ME | 3 |
| 3 | 4 | 57 |
|
Kenneth Libby Skowhegan, ME | Skowhegan, ME | 1 |
| 4 | 6 | 42 |
|
Tono Cushman Temple, ME | Temple, ME | 2 |
| 5 | 1 | 83 |
|
Phil Walsh Knox, ME | Knox, ME | -4 |
| 6 | 3 | 3 |
|
Guy Williams Jr Hinkley, ME | Hinkley, ME | -3 |
| 7 DNF | 7 | 003 |
|
Jason York Winslow, ME | Winslow, ME | - |
| All transfer | ||||||
Pro 4s
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 96 |
|
Nate Grard Albion, ME | Albion, ME | 12 |
| 2 | 3 | 88X |
|
Wes Turner Benton, ME | Benton, ME | 1 |
| 3 | 8 | 44 |
|
Bailey Giggey Unity, ME | Unity, ME | 5 |
| 4 | 11 | 51 |
|
Derek Skillings Frankfort , ME | Frankfort , ME | 7 |
| 5 | 4 | 14C |
|
Dustin Cote Smyrna, ME | Smyrna, ME | -1 |
| 6 | 1 | 7 |
|
Ethan LaLancette Benton, ME | Benton, ME | -5 |
| 7 | 5 | 13 |
|
William Maheu Fairfield, ME | Fairfield, ME | -2 |
| 8 | 12 | 30 |
|
Jason Linscott Monroe, ME | Monroe, ME | 4 |
| 9 | 7 | 5 |
|
PAT SMITH Athens, ME | Athens, ME | -2 |
| 10 | 9 | 11 |
|
Tyler Briggs Athens, ME | Athens, ME | -1 |
| 11 | 10 | 29 |
|
Kaden Rose Skowhegan, ME | Skowhegan, ME | -1 |
| 12 | 2 | 2 |
|
Tim Robinson | -10 | |
| DNS | 6 | 8 |
|
Brandon Giggey Unity, ME | Unity, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7 |
|
Ethan LaLancette Benton, ME | Benton, ME | 4 |
| 2 | 2 | 96 |
|
Nate Grard Albion, ME | Albion, ME | - |
| 3 | 1 | 88X |
|
Wes Turner Benton, ME | Benton, ME | -2 |
| 4 | 3 | 13 |
|
William Maheu Fairfield, ME | Fairfield, ME | -1 |
| 5 | 4 | 5 |
|
PAT SMITH Athens, ME | Athens, ME | -1 |
| DNS | 6 | 44 |
|
Bailey Giggey Unity, ME | Unity, ME | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Derek Skillings Frankfort , ME | Frankfort , ME | 1 |
| 2 | 6 | 2 |
|
Tim Robinson | 4 | |
| 3 | 3 | 14C |
|
Dustin Cote Smyrna, ME | Smyrna, ME | - |
| 4 | 1 | 8 |
|
Brandon Giggey Unity, ME | Unity, ME | -3 |
| 5 | 4 | 30 |
|
Jason Linscott Monroe, ME | Monroe, ME | -1 |
| 6 DNF | 5 | 11 |
|
Tyler Briggs Athens, ME | Athens, ME | -1 |
| 7 DNF | 7 | 29 |
|
Kaden Rose Skowhegan, ME | Skowhegan, ME | - |
| All transfer | ||||||






























